<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; visual</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing apps get refreshed on Android, iOS</title>
		<link>http://www.mobilephonestreet.com/2010/12/16/bing-apps-get-refreshed-on-android-ios/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/16/bing-apps-get-refreshed-on-android-ios/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:10:37 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[been-updated]]></category>
		<category><![CDATA[bumps]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/16/bing-apps-get-refreshed-on-android-ios/</guid>
		<description><![CDATA[ Both the iPhone and Android versions of Bing's aptly-titled Bing for Mobile app have been updated today, and these aren't exactly minor bumps -- particularly in the iPhone build, where you'll now have access to location-based reminders, voice search, social network check-in capability, visual search, and an advanced restaurant finder. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://mobile.engadget.com/2010/12/15/bing-apps-get-refreshed-on-android-ios/"><img border="1" vspace="4" hspace="4" src="http://www.blogcdn.com/mobile.engadget.com/media/2010/12/bing-ios-1210.jpg" alt="" /></a></div>
<p>Both the <a href="http://www.mobilephonestreet.com" style=""   onmouseover="self.status='http://www.mobilephonestreet.com';return true;" onmouseout="self.status=''">iPhone</a> and Android versions of <a href="http://mobile.engadget.com/tag/bing">Bing&#8217;s</a> aptly-titled Bing for Mobile app have been updated today, and these aren&#8217;t exactly minor bumps &#8212; particularly in the <a href="http://www.mobilewirelessphone.com" style=""   onmouseover="self.status='http://www.mobilewirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> build, where you&#8217;ll now have access to location-based reminders, voice search, social network check-in capability, visual search, and an advanced restaurant finder. The Android software is no slouch, either, getting a home screen widget that&#8217;s capable of searching the content of other apps on your phone, dining reservations, and more. Both versions are available now, so check &#8216;em out in the App Store or Android Market, respectively.
<p><a href="http://mobile.engadget.com/2010/12/15/bing-apps-get-refreshed-on-android-ios/">Bing apps get refreshed on Android, iOS</a> originally appeared on <a href="http://mobile.engadget.com">Engadget Mobile</a> on Wed, 15 Dec 2010 17:18:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://mobile.engadget.com/2010/12/15/bing-apps-get-refreshed-on-android-ios/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/16/bing-apps-get-refreshed-on-android-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunk: Steve Ballmer not speaking at WWDC</title>
		<link>http://www.mobilephonestreet.com/2010/05/28/debunk-steve-ballmer-not-speaking-at-wwdc/</link>
		<comments>http://www.mobilephonestreet.com/2010/05/28/debunk-steve-ballmer-not-speaking-at-wwdc/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[firestorm]]></category>
		<category><![CDATA[maelstrom]]></category>
		<category><![CDATA[phone-turns]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/05/28/debunk-steve-ballmer-not-speaking-at-wwdc/</guid>
		<description><![CDATA[ An analyst named Trip Chowdhry at Global Equities Research set off a firestorm of rumors last night after he claimed that Steve Ballmer would appear onstage with Steve Jobs at WWDC for exactly seven minutes to announce Visual Studio development for the iPhone -- and the maelstrom of crazytalk quickly expanded to include everything from a Bing partnership to Silverlight for the iPhone. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/05/27/debunk-steve-ballmer-not-speaking-at-wwdc/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/05-27-10mstweet.jpg" /></a></div>
<p><span></span> An analyst named Trip Chowdhry at Global Equities Research set off a firestorm of rumors last night after he claimed that Steve Ballmer would appear onstage with Steve Jobs at <a href="http://www.engadget.com/tag/wwdc2010">WWDC</a> for <em>exactly seven minutes</em> to announce Visual Studio development for the <a href="http://www.mobilewirelessphone.com" style=""   onmouseover="self.status='http://www.mobilewirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> &#8212; and the maelstrom of crazytalk quickly expanded to include everything from a Bing partnership to Silverlight for the <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a>. Turns out all that chatter was just as insane and untrue as you&#8217;d expect, though: Microsoft&#8217;s official Twitter account just clamped down on the speculation, saying that Ballmer isn&#8217;t speaking at WWDC, or appearing on Dancing with the Stars. Sorry kids &#8212; looks like we&#8217;ll have to just hold out hope for next season.
<p><a href="http://www.engadget.com/2010/05/27/debunk-steve-ballmer-not-speaking-at-wwdc/">Debunk: Steve Ballmer not speaking at WWDC</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 27 May 2010 14:19:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/05/27/debunk-steve-ballmer-not-speaking-at-wwdc/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/05/28/debunk-steve-ballmer-not-speaking-at-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microRemote DSLR focus controller uses iPhone for visual readouts (video)</title>
		<link>http://www.mobilephonestreet.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readouts-video/</link>
		<comments>http://www.mobilephonestreet.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readouts-video/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:12:05 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[extremely-fancy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphoneaccessory]]></category>
		<category><![CDATA[iphoneremote]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[remotecontrol]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wirelessremote]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readouts-video/</guid>
		<description><![CDATA[ Got a first-gen iPhone with nothing to do and nothing to hope for ? Don't throw it out just yet, you might be able to recycle it as an extremely fancy readout display for the Redrock Micro "focus control system." The microRemote is, fundamentally, a focus ring detached from the DSLR it controls. It can operate all by its lonesome, but the big attraction here is adding an iPhone or iPod touch to provide visual clues to the aspiring focus master. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.redrockmicro.com/microRemote.html"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/04/14apr10oub235focus.jpg" alt="" /></a></div>
<p>Got a first-gen <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> with nothing to do and <a href="http://www.engadget.com/2010/04/12/steve-jobs-apparently-says-original-iphone-wont-be-upgraded-in/">nothing to hope for</a>? Don&#8217;t throw it out just yet, you might be able to recycle it as an extremely fancy readout display for the <a href="http://www.engadget.com/2009/04/24/redrock-micro-hybrid-cinema-rigs-turn-dslrs-into-filmmakers/">Redrock Micro</a> &#8220;focus control system.&#8221; The microRemote is, fundamentally, a focus ring detached from the DSLR it controls. It can operate all by its lonesome, but the big attraction here is adding an <a href="http://www.shoplongdistance.com" style=""   onmouseover="self.status='http://www.shoplongdistance.com';return true;" onmouseout="self.status=''">iPhone</a> or iPod touch to provide visual clues to the aspiring focus master. You get aperture, zoom, and some focusing assists on the display, and then make your selection using some familiar twirling action on the knob to the side. Starting at around $1,000 this summer, this setup can hardly be considered an impulse buy, but we&#8217;re sure somebody somewhere has a usage scenario that would justify the cash layout. Check out the microRemote on video after the break.
<p><a href="http://www.engadget.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readout/" rel="bookmark">Continue reading <em>microRemote DSLR focus controller uses iPhone for visual readouts (video)</em></a></p>
<p><a href="http://www.engadget.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readout/">microRemote DSLR focus controller uses iPhone for visual readouts (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 14 Apr 2010 05:37:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readout/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/04/14/microremote-dslr-focus-controller-uses-iphone-for-visual-readouts-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookTel&#8217;s &#8216;artificial vision&#8217; makes Windows Mobile useful to blind people (video)</title>
		<link>http://www.mobilephonestreet.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-blind-people-video/</link>
		<comments>http://www.mobilephonestreet.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-blind-people-video/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:51:10 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[allows-someone]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[impairments]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[provide-object]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[voice-labeling]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[windowsmobile]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-blind-people-video/</guid>
		<description><![CDATA[ There's a surprising abundance of tech geared toward helping out people with visual impairments, but you won't find too many smartphones populating that sphere of electronics. Aiming to reverse this trend, LookTel is in the Beta stage of developing so-called artificial vision software that combines a Windows Mobile handset with a PC BaseStation to provide object and text recognition, voice labeling, easy accessibility and remote assistance. It can be used, much like the Intel Reader , to scan text and read it back to you using OCR, and its camera allows it to identify objects based on pre-tagged images you've uploaded to your PC]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.looktel.com/"><img hspace="4" border="1" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/31mar102ubo4edvs55.jpg" /></a></div>
<p>There&#8217;s a surprising <a href="http://www.engadget.com/2007/12/27/japans-amedia-shows-off-18-new-devices-for-the-visually-impaire/">abundance</a> of <a href="http://www.engadget.com/2006/12/19/blind-turin-residents-to-be-guided-by-gps/">tech</a> geared toward <a href="http://www.engadget.com/2009/08/14/brainport-lets-you-see-with-your-tongue-might-actually-make-it/">helping out</a> people with visual impairments, but you won&#8217;t find too many smartphones populating that sphere of electronics. Aiming to reverse this trend, LookTel is in the Beta stage of developing so-called artificial vision software that combines a Windows Mobile handset with a PC BaseStation to provide object and text recognition, voice labeling, easy accessibility and remote assistance. It can be used, much like the <a href="http://www.engadget.com/2010/01/07/intel-reader-hands-on/">Intel Reader</a>, to scan text and read it back to you using OCR, and its camera allows it to identify objects based on pre-tagged images you&#8217;ve uploaded to your PC. Finally, it allows someone to assist you by providing them with a remote feed of your phone&#8217;s camera &#8212; a feature that can be useful to most people in need of directions. Skip past the break to see it demoed on video.</p>
<p>[Thanks, Eyal]
<p><a href="http://www.engadget.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-bli/" rel="bookmark">Continue reading <em>LookTel&#8217;s &#8216;artificial vision&#8217; makes Windows Mobile useful to blind people (video)</em></a></p>
<p><a href="http://www.engadget.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-bli/">LookTel&#8217;s &#8216;artificial vision&#8217; makes Windows Mobile useful to blind people (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 31 Mar 2010 05:40:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-bli/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/03/31/looktels-artificial-vision-makes-windows-mobile-useful-to-blind-people-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 development policies and guidelines leaked?</title>
		<link>http://www.mobilephonestreet.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/</link>
		<comments>http://www.mobilephonestreet.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mix2010]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual-studio]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/</guid>
		<description><![CDATA[ We expect to learn a lot more about Microsoft's plan to entice developers to Windows Phone 7 at the MIX 2010 developers conference. Until then (March 15-17), aspiring WP7 devs have to rely upon rumor and innuendo to feed their curiosity. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://forum.xda-developers.com/showthread.php?t=634048"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/partner-application-development-600.jpg" alt="" /></a></div>
<p>We expect to learn a lot more about Microsoft&#8217;s plan to entice developers to Windows Phone 7 at the MIX 2010 developers conference. Until then (March 15-17), aspiring WP7 devs have to rely upon rumor and innuendo to feed their curiosity. So here you go: three purportedly official Microsoft docs from January that provide a glimpse into Microsoft&#8217;s Windows Phone OS 7.0 Application Platform. First up, the docs claim that WPOS 7.0 is built around Silverlight, XNA (<a href="http://www.engadget.com/2009/09/16/microsoft-releases-xna-update-for-zune-hd-developers-multitouch/">like the Zune HD</a>), and the .NET Compact Framework &#8212; a mostly clean break from WinMo&#8217;s past as far as developers are concerned. Native apps are restricted to OEMs and mobile operators in order to extend the experience and functionality specific to a phone or network. Even then, they&#8217;ll be limited to a set of managed APIs that Microsoft will audit during the app submission and provisioning process. Sound familiar?</p>
<p>As you&#8217;d expect, the OS supports preemptive multitasking &#8212; not that Microsoft will necessarily allow its devs (OEMs, mobile operators, and independent software vendors) to send their apps to the background. The primary development tools include Microsoft&#8217;s Visual Studio 2010 and Express Blend used in combination with a Windows Phone emulator. Check the docs in the gallery for the full read and be sure to hit up <em>XDA-Developers</em> if you want to commiserate with your like-minded peers.
<p><a href="http://www.engadget.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/">Windows Phone 7 development policies and guidelines leaked?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 18 Feb 2010 05:56:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/02/18/windows-phone-7-development-policies-and-guidelines-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Series hands-on and impressions</title>
		<link>http://www.mobilephonestreet.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/</link>
		<comments>http://www.mobilephonestreet.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:24:18 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[7series]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mwc 2010]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/</guid>
		<description><![CDATA[ Forget everything you know about Windows Mobile. Seriously, throw the whole OS concept in a garbage bin or incinerator or something. ]]></description>
			<content:encoded><![CDATA[<div><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/windows-phone-hands-pr-top-1.jpg" alt="" /></div>
<p><span></span>Forget everything you know about Windows Mobile. Seriously, throw the whole OS concept in a garbage bin or incinerator or something. Microsoft has done what would have been unthinkable for the company just a few years ago: started from scratch. At least, that&#8217;s how things look (and feel) with Windows Phone 7 Series. This really is a completely new OS &#8212; and not just Microsoft&#8217;s new OS, it&#8217;s a new smartphone OS, like webOS new, like <a href="http://www.mobilewirelessphone.com" style=""   onmouseover="self.status='http://www.mobilewirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> OS new. You haven&#8217;t used an interface like this before (well, okay, if you&#8217;ve used a Zune HD then you&#8217;ve kind of used an interface like this). Still, 7 Series goes wider and deeper than the Zune by a longshot, and it&#8217;s got some pretty intense ideas about how you&#8217;re supposed to be interacting with a mobile device. We had a chance to go hands-on with the dev phone before today&#8217;s announcement, and hear from some of the people behind the devices, and here&#8217;s our takeaway. (And don&#8217;t worry, we&#8217;ve got loads of pictures and video coming, so keep checking this post for the freshest updates).</p>
<p>First the look and feel. The phones are really secondary here, and we want to focus on the interface. The design and layout of 7 Series&#8217; UI (internally called Metro) is really quite original, utilizing what one of the designers (formerly of Nike) <a href="http://www.eugenewaldorf.com/" style=""   onmouseover="self.status='http://www.eugenewaldorf.com/';return true;" onmouseout="self.status=''">calls</a> an &#8220;authentically digital&#8221; and &#8220;chromeless&#8221; experience. What does that mean? Well we can tell you what it doesn&#8217;t mean &#8212; no shaded icons, no faux 3D or drop shadows, no busy backgrounds (no backgrounds at all), and very little visual flair besides clean typography and transition animations. The whole look is strangely reminiscent of a terminal display (maybe Microsoft is recalling its DOS roots here) &#8212; almost Tron-like in its primary color simplicity. To us, it&#8217;s rather exciting. This OS looks nothing like anything else on the market, and we think that&#8217;s to its advantage. Admittedly, we could stand for a little more information available within single views, and we have yet to see how the phone will handle things like notifications, but the design of the interface is definitely in a class of its own. Here&#8217;s a few takeaways on what it&#8217;s like to use&#8230;
<p><a href="http://www.engadget.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/" rel="bookmark">Continue reading <em>Windows Phone 7 Series hands-on and impressions</em></a></p>
<p><a href="http://www.engadget.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/">Windows Phone 7 Series hands-on and impressions</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 15 Feb 2010 09:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/02/15/windows-phone-7-series-hands-on-and-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Else hands-on: &#8216;still alive and kicking&#8217;</title>
		<link>http://www.mobilephonestreet.com/2010/01/11/first-else-hands-on-still-alive-and-kicking/</link>
		<comments>http://www.mobilephonestreet.com/2010/01/11/first-else-hands-on-still-alive-and-kicking/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:03:55 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[check-on-how]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[eldad-eilam]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firstelse]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/01/11/first-else-hands-on-still-alive-and-kicking/</guid>
		<description><![CDATA[ We caught up with Else at CES to check on how they're doing with the First Else since we last saw them back in November. According to CTO Eldad Eilam, the basic functions of the ALP -based phone are finally done and dusted, so now Else will mainly focus on fine-tuning its snazzy visual effects until beta around the end of March]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/photos/first-else-hands-on-at-ces-2010/2606025"><img border="1" vspace="4" hspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/else-hed-01102010-1263166563.jpg" /></a></div>
<p>We caught up with Else at CES to check on how they&#8217;re doing with the <a href="http://www.engadget.com/2009/11/24/emblazes-first-else-unveiled-in-london-promises-to-be-a-game-c/">First Else</a> since we last saw them back in November. According to CTO Eldad Eilam, the basic functions of the <a href="http://www.engadget.com/tag/alp">ALP</a>-based phone are finally done and dusted, so now Else will mainly focus on fine-tuning its snazzy visual effects until beta around the end of March. There&#8217;s no doubt that it&#8217;s also finalizing plans &#8212; pricing, content distribution, and remote sync service, etc.&#8211; with various partners in the US and Europe. If you happen to be in Asia, then sorry &#8212; apparently Else has no intention to visit you guys just yet, but you might get lucky if you sneak into Sharp&#8217;s factories in Japan or China. For the rest of us, we shall continuously gaze at our hands-on videos until First Else&#8217;s expected end-of-Q2 launch &#8212; we&#8217;ve got a new one for you after the break.
<p><a href="http://www.engadget.com/2010/01/10/first-else-hands-on-still-alive-and-kicking/" rel="bookmark">Continue reading <em>First Else hands-on: &#8216;still alive and kicking&#8217;</em></a></p>
<p><a href="http://www.engadget.com/2010/01/10/first-else-hands-on-still-alive-and-kicking/">First Else hands-on: &#8216;still alive and kicking&#8217;</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 10 Jan 2010 21:27:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/01/10/first-else-hands-on-still-alive-and-kicking/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/01/11/first-else-hands-on-still-alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Nesladek &#8211; Interaction &amp; Visual Design The Android Way</title>
		<link>http://www.mobilephonestreet.com/2009/11/11/chris-nesladek-interaction-visual-design-the-android-way/</link>
		<comments>http://www.mobilephonestreet.com/2009/11/11/chris-nesladek-interaction-visual-design-the-android-way/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:55:15 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Nesladek]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2009/11/11/chris-nesladek-interaction-visual-design-the-android-way/</guid>
		<description><![CDATA[Pixel Perfect Code: How to Marry the interaction and graphic Route Android &#8211; Chris Nesladek user experience is divided into three pillars: the structure, behavior and expression. In this meadow. . .]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ThPwdqe4sLc&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/ThPwdqe4sLc&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span><br />
Pixel Perfect Code: How to Marry the interaction and graphic Route Android &#8211; Chris Nesladek user experience is divided into three pillars: the structure, behavior and expression. In this meadow. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2009/11/11/chris-nesladek-interaction-visual-design-the-android-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC HD2 In-Car Kit (CU S400) Released [HTC HD2 In-Car Mount &#8230;</title>
		<link>http://www.mobilephonestreet.com/2009/10/13/htc-hd2-in-car-kit-cu-s400-released-htc-hd2-in-car-mount/</link>
		<comments>http://www.mobilephonestreet.com/2009/10/13/htc-hd2-in-car-kit-cu-s400-released-htc-hd2-in-car-mount/#comments</comments>
