<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; source</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple iAds Producer helps you produce iAds for iOS devices</title>
		<link>http://www.mobilephonestreet.com/2010/12/21/apple-iads-producer-helps-you-produce-iads-for-ios-devices/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/21/apple-iads-producer-helps-you-produce-iads-for-ios-devices/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobileadvertising]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[your-perfect]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/21/apple-iads-producer-helps-you-produce-iads-for-ios-devices/</guid>
		<description><![CDATA[ We know how it is, you want to be a hotshot developer, but all that coding sounds like daunting work. Never mind, Apple's got your back with its new iAds producer, which automates all the HTML5 and CSS3 stuff into the background and leaves you to focus on the crucial task of picking out templates and components for your perfect iAd ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/21/apple-iads-producer-produces-iads-for-ios-devices/"><img border="0" hspace="4" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/10x1221b746cas.jpg" /></a></div>
<p>We know how it is, you want to be a hotshot developer, but all that coding sounds like daunting work. Never mind, Apple&#8217;s got your back with its new iAds producer, which automates all the HTML5 and CSS3 stuff into the background and leaves you to focus on the crucial task of picking out templates and components for your perfect <a href="http://www.engadget.com/all/iads">iAd</a>. To be fair to this new dev tool, it does more than merely dumb down the design process. It also includes &#8220;sophisticated&#8221; JavaScript editing and debugging, a built-in simulator for testing your creation, and a project validator that checks your code for common errors. Hit the source link to give it a try.
<p><a href="http://www.engadget.com/2010/12/21/apple-iads-producer-produces-iads-for-ios-devices/">Apple iAds Producer helps you produce iAds for iOS devices</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 21 Dec 2010 06:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/21/apple-iads-producer-produces-iads-for-ios-devices/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/21/apple-iads-producer-helps-you-produce-iads-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.3 Gingerbread&#8217;s source code now available</title>
		<link>http://www.mobilephonestreet.com/2010/12/18/android-2-3-gingerbreads-source-code-now-available/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/18/android-2-3-gingerbreads-source-code-now-available/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:59:41 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fuss]]></category>
		<category><![CDATA[heed-the-advice]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[seriously-wild]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sourcecode]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/18/android-2-3-gingerbreads-source-code-now-available/</guid>
		<description><![CDATA[ Want to dig through 2.3 and see what all the fuss is about for yourself? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/12/17/android-2-3-gingerbreads-source-code-now-available/"><img vspace="16" hspace="4" border="1" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/gingerbread-sm.jpg" alt="" /></a>Want to dig through 2.3 and see what all the fuss is about for yourself? Well, you&#8217;re in luck, because <a href="http://www.engadget.com/tag/Gingerbread/">Gingerbread</a> has just hit the Android Open Source Project&#8217;s repository, which means you can set up your machine to download the code. It&#8217;s great news for hardware companies that don&#8217;t care to get Google&#8217;s certification to include Android Market access &#8212; but it&#8217;s also great news for casual and serious hackers alike who are looking to craft some seriously wild, wacky custom ROMs. So, what are you waiting for? Get to it, folks.</p>
<p>[Thanks, Mike]</p>
<p><strong>Update:</strong> Eager coders are being asked to &#8220;wait a few hours or a few days&#8221; before downloading to balance out the server load &#8212; and while you&#8217;re probably not interested in doing that, it&#8217;s probably in your best interest to heed the advice.
<p><a href="http://www.engadget.com/2010/12/17/android-2-3-gingerbreads-source-code-now-available/">Android 2.3 Gingerbread&#8217;s source code now available</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 17 Dec 2010 13:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/17/android-2-3-gingerbreads-source-code-now-available/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/18/android-2-3-gingerbreads-source-code-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft rolls out updated Windows Phone 7 Connector for Mac</title>
		<link>http://www.mobilephonestreet.com/2010/12/18/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/18/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:59:33 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[fri]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[setup-process]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windows-phone]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[windowsphone7]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/18/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/</guid>
		<description><![CDATA[ It's still technically in beta, but Microsoft has just rolled out a fairly significant update to its Windows Phone 7 Connector software for Mac. Among other things, the software now has a new device setup process, support for manual file imports from the device, and the ability to sync content purchased on your phone back to your Mac -- not to mention a slew of bug fixes and other more minor tweaks. Hit up the source link below to start downloading, or just look for it in the Microsoft AutoUpdate app]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/17/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/"><img border="1" vspace="4" hspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/wp7-mac-12-17-2010.jpg" /></a></div>
<div>It&#8217;s still technically in beta, but Microsoft has just rolled out a fairly significant update to its <a href="http://www.engadget.com/2010/10/25/windows-phone-7-connector-for-mac-moves-to-public-beta/">Windows Phone 7 Connector</a> software for Mac. Among other things, the software now has a new device setup process, support for manual file imports from the device, and the ability to sync content purchased on your phone back to your Mac &#8212; not to mention a slew of bug fixes and other more minor tweaks. Hit up the source link below to start downloading, or just look for it in the Microsoft AutoUpdate app.</div>
<p><a href="http://www.engadget.com/2010/12/17/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/">Microsoft rolls out updated Windows Phone 7 Connector for Mac</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 17 Dec 2010 14:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/17/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/18/microsoft-rolls-out-updated-windows-phone-7-connector-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftkey Android keyboard goes HD, adds new tongues and improved language prediction</title>
		<link>http://www.mobilephonestreet.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved-language-prediction/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved-language-prediction/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[even-the-most]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[makeover]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[swiftkey hd]]></category>
		<category><![CDATA[touchtype]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved-language-prediction/</guid>
		<description><![CDATA[ Even the most loyal Android user is bound to kvetch about the stock keyboard at some point or another, and while Swype has definitely grabbed the hearts of a good many Froyo users, Swiftkey remains our third-party keyboard of choice. After escaping beta just a few months ago, TouchType has just outed an 'HD' build that's designed to cope with many of the higher-resolution displays being used on today's gargantuan Android phones. Moreover, we're guessing that this was done to look a bit better on devices like the Galaxy Tab , and there's no denying that the new design elements are a real step forward. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/swiftkey-hd-android-screen.jpg" alt="" /></a></div>
<p><a href="market://details?id=com.touchtype.swiftkey.trial"><img hspace="4" border="0" vspace="16" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/swiftkey-qr-code.jpg" alt="" /></a>Even the most loyal Android user is bound to kvetch about the stock keyboard at some point or another, and while <a href="http://www.engadget.com/tag/Swype/">Swype</a> has definitely grabbed the hearts of a good many Froyo users, Swiftkey remains our third-party keyboard of choice. After <a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/">escaping beta</a> just a few months ago, TouchType has just outed an &#8216;HD&#8217; build that&#8217;s designed to cope with many of the higher-resolution displays being used on today&#8217;s <a href="http://www.engadget.com/2010/07/01/motorola-droid-x-review/">gargantuan</a> Android phones. Moreover, we&#8217;re guessing that this was done to look a bit better on devices like the <a href="http://www.engadget.com/2010/11/01/samsung-galaxy-tab-review/">Galaxy Tab</a>, and there&#8217;s no denying that the new design elements are a real step forward. Aside from the makeover, the app is also gaining five new languages (Brazilian Portuguese, Czech, Danish, Norwegian and Polish), improved language prediction quality and a new US layout that nixes accented characters. For those who&#8217;ve yet to try it, the latest version can be tested for a full 31 days, after which you&#8217;ll be coerced into ponying up $3.99 for the real-deal. Hit the source links below (or the QR code shown here) to give it a go.
<p><a href="http://www.engadget.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved/" rel="bookmark">Continue reading <em>Swiftkey Android keyboard goes HD, adds new tongues and improved language prediction</em></a></p>
<p><a href="http://www.engadget.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved/">Swiftkey Android keyboard goes HD, adds new tongues and improved language prediction</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 15 Dec 2010 00:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/15/swiftkey-android-keyboard-goes-hd-adds-new-tongues-and-improved-language-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGrill meat thermometer for iPhone is the expensive, unholy marriage of the meat thermometer and iPhone</title>
		<link>http://www.mobilephonestreet.com/2010/12/15/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marriage-of-the-meat-thermometer-and-iphone/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/15/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marriage-of-the-meat-thermometer-and-iphone/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:20:36 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[ipodtouch]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[meatthermometer]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ OK, we didn't see this one coming: iGrill is a Bluetooth-enabled meat thermometer. That's right, this bad boy not only displays the temp of whatever you sink the probe into, it also takes that info and transmits it to your iOS device for remote monitoring. Hell, the app itself even features a kitchen timer, alerts for whatever temp you set it to, and more]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/14/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marr/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/101214-meat-01.jpg" /></a></div>
<div>OK, we didn&#8217;t see <em>this</em> one coming: iGrill is a Bluetooth-enabled meat thermometer. That&#8217;s right, this bad boy not only displays the temp of whatever you sink the probe into, it also takes that info and transmits it to your <a href="http://www.engadget.com/tag/iOS/">iOS</a> device for remote monitoring. Hell, the app itself even features a kitchen timer, alerts for whatever temp you set it to, and more. Because really, you do everything else with your smartphone, so why not use it to free yourself from the tyranny of the kitchen once and for all? Oh, that&#8217;s right &#8212; because this thing costs $100. See for yourself by hitting up the source link.</div>
<p><a href="http://www.engadget.com/2010/12/14/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marr/">iGrill meat thermometer for iPhone is the expensive, unholy marriage of the meat thermometer and iPhone</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 14 Dec 2010 23:32:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/14/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marr/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>iGrill meat thermometer for <a href="http://www.cellsmartphone.com" style=""   onmouseover="self.status='http://www.cellsmartphone.com';return true;" onmouseout="self.status=''">iPhone</a> is the expensive, unholy marriage of the meat thermometer and <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a></b></li>
<li><a href="http://gfsite.com/wpmac/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marriage-of-the-meat-thermometer-and-iphone-1285th-edition/"><b>iGrill meat thermometer for iPhone is the expensive</b>, <b>unholy</b> <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/15/igrill-meat-thermometer-for-iphone-is-the-expensive-unholy-marriage-of-the-meat-thermometer-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripxx ski app out now for Android, still has no idea what the street value of this mountain is</title>
		<link>http://www.mobilephonestreet.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-street-value-of-this-mountain-is/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-street-value-of-this-mountain-is/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:54:25 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[closets]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[including-speed]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pmd]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-street-value-of-this-mountain-is/</guid>
		<description><![CDATA[ The closest we have ever come to a ski race is the worn out VHS copy of Better Off Dead we still have in the back of our closets somewhere, but if you're an Android-lovin' ski bunny jealous of all the attention Ripxx has been giving the iPhone, you're in luck. That's right, your fave open source smartphone OS has its very own version of the Ripxx Ski and Snowboard app. Version 1.1 features over 200 mapped out resorts, GPS tracking, stats recording (including speed, distance, and vertical drop) and more]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-st/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/101207-ripxx-01.jpg" /></a></div>
<div>The closest we have ever come to a ski race is the worn out VHS copy of <em>Better Off Dead</em> we still have in the back of our closets somewhere, but if you&#8217;re an Android-lovin&#8217; ski bunny jealous of all the attention <a href="http://www.engadget.com/tag/Ripxx/">Ripxx</a> has been giving the <a href="http://www.cellmobileguide.com" style=""   onmouseover="self.status='http://www.cellmobileguide.com';return true;" onmouseout="self.status=''">iPhone</a>, you&#8217;re in luck. That&#8217;s right, your fave open source smartphone OS has its very own version of the Ripxx Ski and Snowboard app. Version 1.1 features over 200 mapped out resorts, GPS tracking, stats recording (including speed, distance, and vertical drop) and more. Not bad for $5, eh?</div>
<p><a href="http://www.engadget.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-st/">Ripxx ski app out now for Android, still has no idea what the street value of this mountain is</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 08 Dec 2010 10:11:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-st/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/08/ripxx-ski-app-out-now-for-android-still-has-no-idea-what-the-street-value-of-this-mountain-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Android makes huge gains in US smartphone marketshare, RIM takes a backseat, Apple leads in desirability</title>
		<link>http://www.mobilephonestreet.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare-rim-takes-a-backseat-apple-leads-in-desirability/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare-rim-takes-a-backseat-apple-leads-in-desirability/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:03:40 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[windoesphone]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Nielsen 's just released a report finding that 29.7 percent of mobile users in the United States now own a smartphone. Of that 29.7 percent (as you can see in the pie chart above), 27.9 percent of them have iPhones, 27.4 percent own BlackBerrys, and 22.7 percent have an Android device. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/01/nielsen-29-7-percent-of-us-now-owns-smartphone-most-people-wan/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/us-mobile-market-oct2010-1.png" /></a></div>
<div><a href="http://www.engadget.com/tag/Nielsen/">Nielsen</a>&#8216;s just released a report finding that 29.7 percent of mobile users in the United States now own a smartphone. Of that 29.7 percent (as you can see in the pie chart above), 27.9 percent of them have iPhones, 27.4 percent own BlackBerrys, and 22.7 percent have an Android device. Windows Mobile, Symbian, Linux and Palm are left to divide up the remaining chunk &#8212; about 22 percent &#8212; of the market. That&#8217;s a massive shift from the beginning of the year, when the <a href="http://www.shoplongdistance.com" style=""   onmouseover="self.status='http://www.shoplongdistance.com';return true;" onmouseout="self.status=''">iPhone</a> boasted 28 percent of the market, BlackBerry had 35 percent, and Windows Mobile about 19 percent. The biggest winner in this story is Android, which has gone from <a href="http://www.engadget.com/2010/06/05/iphone-vs-android-report-finds-apple-has-three-times-googles/">9 percent of the smartphone-owning market at the beginning of the year</a>, to 22.7 percent of the market today. The story looks a bit different, however, when people are asked about what kind of smartphone they would like to own next. In that case, Apple and Google are the big winners, with 30 percent of &#8216;likely&#8217; smartphone upgraders&#8217; reporting they&#8217;d like an <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a>, while 28 percent said they want an Android device, and only 13 percent reporting that they&#8217;d like to have a BlackBerry.</p>
<p>The picture looks very much the same with current smartphone owners, as well. As far as gender goes, the percentages are very similar when asked what smartphone is desired next, except that more men report wanting an Android device, while more women &#8212; about 12 percent more &#8212; say they simply don&#8217;t know what they want next. Hit up the source link for charts of all this knowledge.</p></div>
<div> </div>
<p><a href="http://www.engadget.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare/" rel="bookmark">Continue reading <em>Nielsen: Android makes huge gains in US smartphone marketshare, RIM takes a backseat, Apple leads in desirability</em></a></p>
<p><a href="http://www.engadget.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare/">Nielsen: Android makes huge gains in US smartphone marketshare, RIM takes a backseat, Apple leads in desirability</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 01 Dec 2010 11:02:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Nielsen: Android makes huge gains in US smartphone marketshare, RIM takes a backseat, Apple leads in desirability</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/01/nielsen-android-makes-huge-gains-in-us-smartphone-marketshare-rim-takes-a-backseat-apple-leads-in-desirability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ePrint BlackBerry app brings mobile printing to FedEx Office, Hilton hotels, and more</title>
		<link>http://www.mobilephonestreet.com/2010/11/23/hp-eprint-blackberry-app-brings-mobile-printing-to-fedex-office-hilton-hotels-and-more/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/23/hp-eprint-blackberry-app-brings-mobile-printing-to-fedex-office-hilton-hotels-and-more/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:12:21 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[eprint]]></category>
		<category><![CDATA[gadzooks]]></category>
		<category><![CDATA[jncos]]></category>
		<category><![CDATA[lounges]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/11/23/hp-eprint-blackberry-app-brings-mobile-printing-to-fedex-office-hilton-hotels-and-more/</guid>
		<description><![CDATA[ Why should iOS 4.2 users have all the fun? HP has announced a deal to bring wireless printing to select FedEx Office locations, Hilton hotels, Air Canada Maple Leaf Lounges, and PrinterOn guest printing locations via the ePrint app for BlackBerry. The whole affair looks pretty straight forward: Download the app from App World (or from the source link), select your email or attachment, select a location, send the print job, stop by Gadzooks for a chain wallet and a pair of JNCOs, and then swing by your ePrint site to grab your documents. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/22/hp-eprint-blackberry-app-brings-mobile-printing-to-fedex-office/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/101122-eprint-01-1290445212.jpg" /></a></div>
<div>Why should iOS 4.2 users have all the fun? HP has announced a deal to bring wireless printing to select FedEx Office locations, Hilton hotels, Air Canada Maple Leaf Lounges, and PrinterOn guest printing locations via the ePrint app for BlackBerry. The whole affair looks pretty straight forward: Download the app from App World (or from the source link), select your email or attachment, select a location, send the print job, stop by Gadzooks for a chain wallet and a pair of JNCOs, and then swing by your ePrint site to grab your documents. Simple, right? What are you waiting for? Go, get!</p>
<p>[Thanks, Bryson]</p></div>
