<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; gadgets</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon launching LTE on December 5th, two transforming 4G USB modems hitch a wild ride</title>
		<link>http://www.mobilephonestreet.com/2010/12/01/verizon-launching-lte-on-december-5th-two-transforming-4g-usb-modems-hitch-a-wild-ride/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/01/verizon-launching-lte-on-december-5th-two-transforming-4g-usb-modems-hitch-a-wild-ride/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:35:42 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[lg vl600]]></category>
		<category><![CDATA[lte modem]]></category>
		<category><![CDATA[pantech]]></category>
		<category><![CDATA[pantechuml290]]></category>
		<category><![CDATA[simcard]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[usb modem]]></category>
		<category><![CDATA[vzw]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/01/verizon-launching-lte-on-december-5th-two-transforming-4g-usb-modems-hitch-a-wild-ride/</guid>
		<description><![CDATA[ Sure, Verizon's holding a press conference tomorrow , but unless they've got a secret LTE smartphone or tablet (we can only hope) we've got a fairly good idea what the company will say. We're hearing Verizon will flip the switch on its LTE network on December 5th, unveil a pair of hot new USB modems to take advantage of those supposedly stellar speeds, and launch the SIM cards required to make LTE function in the first place. The gadgets include the LG VL600 thumbstick we've seen before , but also this marvelous-looking Pantech UML290 key, which has not only a slick swiveling case but also a dual-jointed USB port beneath. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/30/verizon-launching-lte-on-december-5th-two-sexy-4g-usb-modems-hi/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/11-30-10-verizonlte3600.jpg" alt="" /></a></div>
<p>Sure, <a href="http://www.engadget.com/2010/11/30/verizon-hosting-a-4g-lte-press-conference-tomorrow-to-discuss-la/">Verizon&#8217;s holding a press conference tomorrow</a>, but unless they&#8217;ve got a secret LTE smartphone or tablet (we can only hope) we&#8217;ve got a fairly good idea what the company will say. We&#8217;re hearing Verizon will flip the switch on its LTE network on December 5th, unveil <a href="http://www.engadget.com/2010/11/13/verizons-pantech-and-lg-lte-modems-leak-out-in-ad-form/">a pair of hot new USB modems</a> to take advantage of those supposedly stellar speeds, and launch <a href="http://www.engadget.com/2010/07/19/verizons-4g-lte-sim-in-the-wild/">the SIM cards required</a> to make LTE function in the first place. The gadgets include the LG VL600 thumbstick <a href="http://www.engadget.com/2010/07/29/lg-vl600-lte-cdma-modem-for-verizon-in-the-wild/">we&#8217;ve seen before</a>, but also this marvelous-looking Pantech UML290 key, which has not only a slick swiveling case but also a dual-jointed USB port beneath. We doubt we&#8217;re going to have any trouble getting this one plugged into even the slimmest of port-abhorring slimline computing machines. See where one of the SIM cards goes in the gallery below. </p>
<p><strong>Update: </strong>The populace has spoken, and &#8220;sexy&#8221; is no more. Shall we <a href="http://www.satelec2003.com/" style=""   onmouseover="self.status='http://www.satelec2003.com/';return true;" onmouseout="self.status=''">call</a> them &#8220;transforming&#8221; modems, then? They most certainly are. </p>
<p>[Thanks, Anonymous and JT]
<p><a href="http://www.engadget.com/2010/11/30/verizon-launching-lte-on-december-5th-two-sexy-4g-usb-modems-hi/">Verizon launching LTE on December 5th, two transforming 4G USB modems hitch a wild ride</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 30 Nov 2010 20:32:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/30/verizon-launching-lte-on-december-5th-two-sexy-4g-usb-modems-hi/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/01/verizon-launching-lte-on-december-5th-two-transforming-4g-usb-modems-hitch-a-wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Coaster keeps your eyes on the prize, even while you eat</title>
		<link>http://www.mobilephonestreet.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you-eat/</link>
		<comments>http://www.mobilephonestreet.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you-eat/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:30:13 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[coaster]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[earthlings]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new pc gadgets]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[trinket]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ From the parallel universe known as "you've got to be kidding me" comes yet another trinket from New PC Gadgets that'll undoubtedly sell well despite being about as mindless as a product comes. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/10/smartphone-coaster.jpg" alt="" /></a></div>
<p>From the parallel universe known as &#8220;you&#8217;ve got to be kidding me&#8221; comes yet another trinket from New PC Gadgets that&#8217;ll undoubtedly sell well despite being about as mindless as a product comes. In a bid to solve a simple problem that every internet addict faces when dining out or simply joining other Earthlings around a dinner table, the aforesaid company has just issued the Smartphone Coaster. That&#8217;s a fanciful name for a bent piece of stainless steel. In practice, it holds just about any smartphone (or dumb / featurephone, for that matter) at a 75 degree angle, enabling you to keep a close eye on your display while stuffing your face. We&#8217;re surmising that these will be aimed as restaurants more than in-home dinner tables, but hey, if you&#8217;d rather enable your tweens to ignore vital family conversations while gathered for supper, more power to you. It&#8217;s available now for $3.95 (or less if buying in bulk), and no, we won&#8217;t tell anyone that you&#8217;re seriously considering a dozen.
<p><a href="http://www.engadget.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you/" rel="bookmark">Continue reading <em>Smartphone Coaster keeps your eyes on the prize, even while you eat</em></a></p>
<p><a href="http://www.engadget.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you/">Smartphone Coaster keeps your eyes on the prize, even while you eat</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 18 Oct 2010 15:13:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Smartphone Coaster keeps your eyes on the prize, even while you eat</b></li>
<li><a href="http://www.epicmind.net/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you-eat"><b>Smartphone Coaster keeps your eyes on the prize</b>, <b>even while you</b> <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/10/18/smartphone-coaster-keeps-your-eyes-on-the-prize-even-while-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC: white space devices won&#8217;t require spectrum sensing modules</title>
		<link>http://www.mobilephonestreet.com/2010/09/27/fcc-white-space-devices-wont-require-spectrum-sensing-modules/</link>
		<comments>http://www.mobilephonestreet.com/2010/09/27/fcc-white-space-devices-wont-require-spectrum-sensing-modules/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:22:46 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[Technica]]></category>
		<category><![CDATA[these-so-called]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Phew. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/09/26/fcc-white-space-devices-wont-require-spectrum-sensing-modules/"><img vspace="16" hspace="4" border="0" align="left" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/static-tv.jpg" alt="" /></a>Phew. For a <strike>moment</strike> <a href="http://www.engadget.com/2008/10/12/fcc-expected-to-recommend-unlicensed-white-space-spectrum-use/">few years there</a>, we thought any device set up to operate on these so-called <a href="http://www.engadget.com/tag/white+space">white spaces</a> &#8212; which have been vacated following the <a href="http://hd.engadget.com/2009/06/12/digital-tv-transition-12-hours-in-how-are-things-going/">analog-to-digital TV transition</a> &#8212; would be forced to use spectrum sensing modules in order to ensure that no TV station was operating in areas in which it wanted to. Based on the FCC&#8217;s Second Memorandum Opinion and Order, which was just published a few days back, it looks as if forthcoming white space devices will <i>not</i> be required to ping databases in order to make absolutely sure that it won&#8217;t interfere with TV stations. </p>
<p>That&#8217;s the long and short of it, which is fantastic news for device makers and anyone who despises red tape, but <i>Ars Technica</i> has taken an in-depth look at why the Commission made such a <a href="http://www.hughesmews.com/" style=""   onmouseover="self.status='http://www.hughesmews.com/';return true;" onmouseout="self.status=''">call</a>. Indeed, the FCC&#8217;s 2008 Order mandated that white space gadgets check in beforehand in order to &#8220;protect TV signals from interference.&#8221; Essentially, the <a href="http://www.tdtele.com/" style=""   onmouseover="self.status='http://www.tdtele.com/';return true;" onmouseout="self.status=''">call</a> that nixed this addition was the fact that this security ring would inadvertently provide &#8220;many wireless microphones systems that go to unlicensed use&#8221; &#8212; things like wireless systems at churches, football games, concerts, etc. As with anything <a href="http://www.engadget.com/tag/FCC/">FCC</a>-related, it&#8217;s a long and wordy explanation, but those interested in the finer details are just one click away from the nitty-gritty.
<p><a href="http://www.engadget.com/2010/09/26/fcc-white-space-devices-wont-require-spectrum-sensing-modules/">FCC: white space devices won&#8217;t require spectrum sensing modules</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 26 Sep 2010 19:17:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/26/fcc-white-space-devices-wont-require-spectrum-sensing-modules/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>FCC: white space devices won&#8217;t require spectrum sensing modules</b></li>
<li><a href="http://mobilenews.mybloogs.com/2010/09/26/fcc-white-space-devices-wont-require-spectrum-sensing-modules/"><b>FCC</b>: <b>white space devices won</b>&#39;t require spectrum sensing modules <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/09/27/fcc-white-space-devices-wont-require-spectrum-sensing-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you live in the San Francisco area? Do you want to write for Engadget?</title>
		<link>http://www.mobilephonestreet.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for-engadget/</link>
		<comments>http://www.mobilephonestreet.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for-engadget/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:59:52 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[actually-pay]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[being-obsessed]]></category>
		<category><![CDATA[chops]]></category>
		<category><![CDATA[concision]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[though-it-doesn]]></category>
		<category><![CDATA[wit]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for-engadget/</guid>
		<description><![CDATA[ Oh sure, you love gadgets -- but do you have the chops to write about them? We'd love to know if you think you do, because we're looking to actually pay people to do this stuff. Professional writing experience isn't necessary (though it doesn't hurt), but what we really care about is that you can write skillfully about gadgets with wit, concision, and authority. ]]></description>
			<content:encoded><![CDATA[<p><img vspace="16" hspace="4" border="0" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2008/01/engadget-e.jpg" alt="" />Oh sure, you love gadgets &#8212; but do you have the chops to write about them? We&#8217;d love to know if you think you do, because we&#8217;re looking to actually pay people to do this stuff. Professional writing experience isn&#8217;t necessary (though it doesn&#8217;t hurt), but what we really care about is that you can write skillfully about gadgets with wit, concision, and authority. And being obsessed with Engadget is good, too. We&#8217;re looking for an editor in the <strong>San Francisco area</strong>.</p>
<p>Want to apply? Read on. <span><br />
</span>
<p><a href="http://www.engadget.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for/" rel="bookmark">Continue reading <em>Do you live in the San Francisco area? Do you want to write for Engadget?</em></a></p>
<p><a href="http://www.engadget.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for/">Do you live in the San Francisco area? Do you want to write for Engadget?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 30 Jun 2010 13:11:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/06/30/do-you-live-in-the-san-francisco-area-do-you-want-to-write-for-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAngle holds your earbuds and your iPhone&#8230; at an angle</title>
		<link>http://www.mobilephonestreet.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/</link>
		<comments>http://www.mobilephonestreet.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:35:43 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[appleipod]]></category>
		<category><![CDATA[break-the-bank]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Earbuds]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iangle]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone case]]></category>
		<category><![CDATA[iphonecase]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ That picture above is about all you need to know, because if you go to this product's website there's virtually no text -- just that self-explanatory image showing the thing and what it does. The thing is the iAngle and what it does is double as an earbud case and a mini stand, perfect for your coach class commutes. Massive advancement in the world of gadgets]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/iangle-20100519-600.jpg" alt="iAngle holds your earbuds and your iPhone... at an angle" /></a></div>
<p>That picture above is about all you need to know, because if you go to this product&#8217;s website there&#8217;s virtually no text &#8212; just that self-explanatory image showing the thing and what it does. The thing is the iAngle and what it does is double as an earbud case and a mini stand, perfect for your coach class commutes. Massive advancement in the world of gadgets? Hardly, but it&#8217;s a neat little deal, and at $10 it won&#8217;t break the bank either. We&#8217;re thinking it might work with other gadgets too, at least those of roughly the <a href="http://www.engadget.com/product/iphone-3gs">iPhone</a>&#8216;s thickness, but you&#8217;re on your own for verifying that hypothesis.
<p><a href="http://www.engadget.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/">iAngle holds your earbuds and your iPhone&#8230; at an angle</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 19 May 2010 10:08:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>iAngle holds your earbuds and your <a href="http://www.mobilephonemonitor.com" style=""   onmouseover="self.status='http://www.mobilephonemonitor.com';return true;" onmouseout="self.status=''">iPhone</a>&#8230; at an angle</b></li>
<li><a href="http://chaya175117.blogghavet.com/2010/05/19/sale-on-flexpod-car-mount-system-for-apple-iphone-3g-and-3gs-ipod-touch-2nd-and-3rd-gen-cutting-edge-fm-transmitter-and-charger-with-dc-surge-protection-and-stabilized-flex-neck-retail-59-99/">Sale on Flexpod Car Mount System for Apple <b>iPhone</b> 3G and 3GS <b>&#8230;</b></a></li>
<li><a href="http://tutorial.baddot.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/"><b>iAngle holds your earbuds and your iPhone</b>… at an <b>angle</b> | Baddot.com</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/05/19/iangle-holds-your-earbuds-and-your-iphone-at-an-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused pig face mobile phone has paw print buttons, Winnie the Pooh sticker</title>
		<link>http://www.mobilephonestreet.com/2010/04/18/confused-pig-face-mobile-phone-has-paw-print-buttons-winnie-the-pooh-sticker/</link>
		<comments>http://www.mobilephonestreet.com/2010/04/18/confused-pig-face-mobile-phone-has-paw-print-buttons-winnie-the-pooh-sticker/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gadget-sectors]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[winnie-the-pooh]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Oh China, how we love the gadgets you produce. Particularly those of the homegrown variety . We can't say we spotted this pig face mobile during our recent jaunt through the gadget sectors of Hong Kong, but boy, do we wish we had]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.m8cool.com/article/view-113-18868.aspx"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/04/pig-face-phone.jpg" alt="" /></a></div>
<p>Oh China, how we love the gadgets you produce. Particularly those of the <a href="http://www.engadget.com/2007/04/22/hand-painted-tilt-a-mouse-does-china-proud/">homegrown variety</a>. We can&#8217;t say we spotted this pig face mobile during our <a href="http://www.engadget.com/2010/04/16/the-engadget-show-inside-the-gadget-markets-of-china-part-one/">recent jaunt</a> through the gadget sectors of Hong Kong, but boy, do we wish we had. In one of the most extreme cases of product confusion <i>ever</i>, it looks as if we&#8217;ve got a clamshell phone with the face of a pig, a 0.3 megapixel camera, light-up eyes, a smattering of misplaced Walt Disney logos, paw print send / end buttons and rear speakers, and a random Winnie the Pooh sticker on the rear &#8212; you know, to really cap things off. We&#8217;re guessing this is some failed attempt to generate yet another <a href="http://mobile.engadget.com/2009/03/15/bizarre-knockoff-mickey-mouse-phone-doubles-as-a-racquetball/">KIRF Disney phone</a>, but seriously, a glowing pig? <a href="http://www.engadget.com/tag/HelloKitty/">Hello Kitty</a> is not pleased.</p>
<p>[Thanks, Chris]
<p><a href="http://www.engadget.com/2010/04/18/confused-pig-face-mobile-phone-has-paw-print-buttons-winnie-the/">Confused pig face mobile phone has paw print buttons, Winnie the Pooh sticker</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 18 Apr 2010 02:23:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/04/18/confused-pig-face-mobile-phone-has-paw-print-buttons-winnie-the/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Confused pig face <a href="http://www.mobilephonemonitor.com" style=""   onmouseover="self.status='http://www.mobilephonemonitor.com';return true;" onmouseout="self.status=''">mobile phone</a> has paw print buttons, Winnie the Pooh sticker</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/04/18/confused-pig-face-mobile-phone-has-paw-print-buttons-winnie-the-pooh-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth 4.0 devices to make the scene later this year</title>
		<link>http://www.mobilephonestreet.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/</link>
		<comments>http://www.mobilephonestreet.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth low energy]]></category>
		<category><![CDATA[bluetooth sig]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lowenergy]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[smaller-devices]]></category>
		<category><![CDATA[spec-introduces]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/</guid>
		<description><![CDATA[ We were glad to see Bluetooth low energy actually added to the Bluetooth 4.0 spec, but of course the question remained: when are we going to get our hands on it? By Q4 this year, apparently -- at least according to the Bluetooth SIG. ]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/100305-bluetoothcat-02.jpg" alt="" />We were glad to see <a href="http://www.engadget.com/2009/12/17/bluetooth-4-0-finally-rolls-low-energy-tech-into-a-shipping-stan/">Bluetooth low energy</a> actually added to the Bluetooth 4.0 spec, but of course the question remained: when are we going to get our hands on it? By Q4 this year, apparently &#8212; at least according to the Bluetooth SIG. But don&#8217;t expect any dramatic changes in battery life for most of your gadgets: while the low energy spec introduces connectivity to a host of lower-power devices that have in the past relied on proprietary technology (such as watches, pedometers, and cats), your traditional Bluetooth devices, such as phones and laptops, will consume roughly the same amount of power. Indeed, the low energy spec is merely throwing smaller devices (with smaller amounts of data to transfer) in to the mix: if you want Trans-Siberian Orchestra to sound as glorious as ever on your wireless headphones, you&#8217;ll need to push as much data (and hence draw as much power) with version 4 as you would with version 3. If you&#8217;ve ever heard &#8220;A Mad Russian&#8217;s Christmas,&#8221; you&#8217;d know what we&#8217;re talking about.
<p><a href="http://www.engadget.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/">Bluetooth 4.0 devices to make the scene later this year</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 05 Mar 2010 12:57:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/03/05/bluetooth-4-0-devices-to-make-the-scene-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE and OKWAP team with Intivation to deliver next generation solar devices</title>
		<link>http://www.mobilephonestreet.com/2010/02/16/zte-and-okwap-team-with-intivation-to-deliver-next-generation-solar-devices/</link>
		<comments>http://www.mobilephonestreet.com/2010/02/16/zte-and-okwap-team-with-intivation-to-deliver-next-generation-solar-devices/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[both-the-s316]]></category>
		<category><![CDATA[developingworld]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Flashlight]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile-world-congress]]></category>
		<category><![CDATA[mwc2010]]></category>
		<category><![CDATA[okwap]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/02/16/zte-and-okwap-team-with-intivation-to-deliver-next-generation-solar-devices/</guid>
		<description><![CDATA[ Let's be honest, we'd scorch the Earth to eke just one more hour of power from our superphones. ]]></description>
			<content:encoded><![CDATA[<div><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/okwap-dsc9699600-gs109.jpg" alt="" /></div>
