<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; earth</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Maps 5.0 hits Android, includes new 3D map view and offline Navigation</title>
		<link>http://www.mobilephonestreet.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offline-navigation/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offline-navigation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:52:52 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google maps 5.0]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[offline-caching]]></category>
		<category><![CDATA[quite-as-flashy]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offline-navigation/</guid>
		<description><![CDATA[ Google's never been afraid to "blow it out" with Google Maps, most famously with its inclusion of Navigation , which knocked the legs out from under a lot of the GPS device and navigation app market. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offli/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/google-maps-5-1.jpg" /></a></div>
<p>Google&#8217;s never been afraid to &#8220;blow it out&#8221; with Google Maps, most famously with its <a href="http://www.engadget.com/2009/10/28/google-adds-free-turn-by-turn-navigation-car-dock-ui-to-android/">inclusion of Navigation</a>, which knocked the legs out from under a lot of the GPS device and navigation app market. <a href="http://www.engadget.com/2010/12/06/google-maps-for-mobile-5-unveiled-adds-dynamic-map-drawing-and/">Google Maps 5.0 for Android</a> might seem similarly earth shattering, but it marks a significant change to the basic technology of Google Maps. Most importantly, Google is now using vector graphics for its maps, which are scalable and much lighter weight than the traditional stitched together images used in most Google Maps incarnations. The vectors also enable something else a whole lot sexier: a two finger swipe can &#8220;tilt&#8221; the map and now you&#8217;ve got a 3D view of the landscape. It&#8217;s not quite as flashy as Google Earth, but it looks a whole lot more useful. The other thing these low-bandwidth vector maps enables is offline caching of maps, specifically your most frequently visited locations, and entire trips that have been routed in Navigation, including potential reroutes. Anybody with an Android 1.6 or higher device can download 5.0 right now for free, but the 3D and offline features are 2.0+ only.
<p><a href="http://www.engadget.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offli/" rel="bookmark">Continue reading <em>Google Maps 5.0 hits Android, includes new 3D map view and offline Navigation</em></a></p>
<p><a href="http://www.engadget.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offli/">Google Maps 5.0 hits Android, includes new 3D map view and offline Navigation</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 16 Dec 2010 13:06:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offli/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/16/google-maps-5-0-hits-android-includes-new-3d-map-view-and-offline-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA fires up first solar-powered cell site in Pennsylvania</title>
		<link>http://www.mobilephonestreet.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylvania/</link>
		<comments>http://www.mobilephonestreet.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[death-valley]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[take-the-site]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A solar-powered cell site? In Pennsylvania ? Say it ain't so! Rather than heading to Death Valley or southern Nevada , T-Mobile USA has selected the bustling metropolis of Chalfont, Pennsylvania for its first US-based solar cell site. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylva/"><img border="1" align="right" vspace="16" hspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/t-mob-solar-site.jpg" /></a>A solar-powered cell site? In <a href="http://www.engadget.com/tag/Pennsylvania/">Pennsylvania</a>? Say it ain&#8217;t so! Rather than heading to Death Valley or <a href="http://www.engadget.com/2007/12/30/us-largest-solar-photovoltaic-system-flipped-on-in-nevada/">southern Nevada</a>, T-Mobile USA has selected the bustling metropolis of Chalfont, Pennsylvania for its first US-based solar cell site. According to a report over at <i>GigaOM</i>, the carrier isn&#8217;t dishing any real details on the new development, only saying that it generates enough power to take the site &#8220;off-the-grid&#8221; and occasionally feed extra power back into said grid. It&#8217;s likely that the site is primarily being built for positive PR and as a test for future rollouts, as the actual cost for installing this versus a standard grid-powered site is &#8220;around two to three times more.&#8221; But hey, there&#8217;s nothing like looking forward to the karma that comes with giving Ma Earth a kiss this big, right?
<p><a href="http://www.engadget.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylva/">T-Mobile USA fires up first solar-powered cell site in Pennsylvania</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 27 Sep 2010 10:27:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylva/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>T-Mobile USA fires up first solar-powered cell site in Pennsylvania</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/09/27/t-mobile-usa-fires-up-first-solar-powered-cell-site-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 3.1 for iOS gets its ocean layer, Eric Schmidt&#8217;s undersea base conspicuously absent</title>
		<link>http://www.mobilephonestreet.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-undersea-base-conspicuously-absent/</link>
		<comments>http://www.mobilephonestreet.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-undersea-base-conspicuously-absent/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[eric-schmidt]]></category>
		<category><![CDATA[ericschmidt]]></category>
		<category><![CDATA[google earth 3.1]]></category>
		<category><![CDATA[googleearth]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod-touch]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-undersea-base-conspicuously-absent/</guid>
		<description><![CDATA[ Google's recent addition of ocean layer content and ocean bathymetry (which, we were shocked to discover, had nothing to do with bathing) meant that Android users finally got access to underwater locales on the Google Earth . No need to feel left out anymore, iOS users -- Google Earth 3.1 for iPod Touch, iPad and the iPhone is finally yours as well, with over a hundred pictures and videos and native support for the Retina display. Check out the App Store to get started, or (if it's your wont) simply snap the QR code after the break]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-un/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/100921-gearth-01.jpg" /></a></div>
<div>Google&#8217;s recent addition of ocean layer content and ocean bathymetry (which, we were shocked to discover, had nothing to do with bathing) meant that Android users finally got access to <a href="http://www.engadget.com/2010/08/24/new-google-earth-for-android-lets-users-tour-bikini-bottom-new/">underwater locales on the Google Earth</a>. No need to feel left out anymore, iOS users &#8212; Google Earth 3.1 for iPod Touch, iPad and the <a href="http://www.mobilewirelessphone.com" style=""   onmouseover="self.status='http://www.mobilewirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> is finally yours as well, with over a hundred pictures and videos and native support for the Retina display. Check out the App Store to get started, or (if it&#8217;s your wont) simply snap the QR code after the break.</div>
<p><a href="http://www.engadget.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-un/" rel="bookmark">Continue reading <em>Google Earth 3.1 for iOS gets its ocean layer, Eric Schmidt&#8217;s undersea base conspicuously absent</em></a></p>
<p><a href="http://www.engadget.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-un/">Google Earth 3.1 for iOS gets its ocean layer, Eric Schmidt&#8217;s undersea base conspicuously absent</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 21 Sep 2010 10:05:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-un/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/09/21/google-earth-3-1-for-ios-gets-its-ocean-layer-eric-schmidts-undersea-base-conspicuously-absent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Earth for Android lets users tour New Kelp City, Mermalair, other underwater locales</title>
		<link>http://www.mobilephonestreet.com/2010/08/24/new-google-earth-for-android-lets-users-tour-new-kelp-city-mermalair-other-underwater-locales/</link>
		<comments>http://www.mobilephonestreet.com/2010/08/24/new-google-earth-for-android-lets-users-tour-new-kelp-city-mermalair-other-underwater-locales/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[majestic]]></category>
		<category><![CDATA[mermalair]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[taking-bicycle]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/08/24/new-google-earth-for-android-lets-users-tour-new-kelp-city-mermalair-other-underwater-locales/</guid>
		<description><![CDATA[ When you're not spelling out Objectivist instructions or taking bicycle tours , Google Earth can be a little bit boring. Finally Android users have something new and fun to do: go for a dive. With the release of Google Earth for Android 1.1 (available to Android 2.1 and above devices), you can now zoom in below the surface of the waves and explore the majestic wonder of undersea trenches. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/08/24/new-google-earth-for-android-lets-users-tour-bikini-bottom-new/"><img hspace="4" vspace="14" border="1" align="right" alt="http://www.engadget.com/2008/05/19/diyer-uses-mountain-bike-to-pedal-around-google-earth/" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/goog-earth-2010-08-24.jpg" /></a>When you&#8217;re not <a href="http://www.engadget.com/2010/08/16/google-earth-missive-inscribed-using-gps-and-12-328-miles-of-ded/">spelling out Objectivist instructions</a> or <a href="http://www.engadget.com/2008/05/19/diyer-uses-mountain-bike-to-pedal-around-google-earth/">taking bicycle tours</a>, <a href="http://www.engadget.com/tag/googleearth">Google Earth</a> can be a little bit boring. Finally Android users have something new and fun to do: go for a dive. With the release of Google Earth for Android 1.1 (available to Android 2.1 and above devices), you can now zoom in below the surface of the waves and explore the majestic wonder of undersea trenches. The 1.1 release also brings in Flash support, so YouTube videos will play right within the app &#8212; if you&#8217;re running 2.2 and your device has been granted the appropriate plug-in. The new version is available now, and we have the big honkin&#8217; QR code you need right after the break.</div>
<p><a href="http://www.engadget.com/2010/08/24/new-google-earth-for-android-lets-users-tour-bikini-bottom-new/" rel="bookmark">Continue reading <em>New Google Earth for Android lets users tour New Kelp City, Mermalair, other underwater locales</em></a></p>
<p><a href="http://www.engadget.com/2010/08/24/new-google-earth-for-android-lets-users-tour-bikini-bottom-new/">New Google Earth for Android lets users tour New Kelp City, Mermalair, other underwater locales</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 24 Aug 2010 08:17:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/08/24/new-google-earth-for-android-lets-users-tour-bikini-bottom-new/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/08/24/new-google-earth-for-android-lets-users-tour-new-kelp-city-mermalair-other-underwater-locales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Light for iPhone&#8217;s dirty little secret: tethering (update)</title>
		<link>http://www.mobilephonestreet.com/2010/07/21/handy-light-for-iphones-dirty-little-secret-tethering-update/</link>
		<comments>http://www.mobilephonestreet.com/2010/07/21/handy-light-for-iphones-dirty-little-secret-tethering-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:47:36 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[like-the-app]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/07/21/handy-light-for-iphones-dirty-little-secret-tethering-update/</guid>
		<description><![CDATA[ You may ask yourself, why on earth would anyone pay 99 cents for an iPhone app whose sole purpose is to flash bright, solid colors? We certainly wouldn't recommend it, but Handy Light has a great little Easter egg that undoubtedly doesn't jive with the folks at Cupertino HQ. Like Nullriver's Netshare app before it, this little piece of software allows for SOCKS proxy tethering, without having to sign up for AT&#038;T's tethering plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/07/20/handy-light-for-iphones-dirty-little-secret-tethering-video/"><img vspace="4" hspace="4" border="1" align="right" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/handy-light-tether-rm-eng-1279673029.jpg" /></a>You may ask yourself, why on earth would anyone pay 99 cents for an <a href="http://www.cellmobileguide.com" style=""   onmouseover="self.status='http://www.cellmobileguide.com';return true;" onmouseout="self.status=''">iPhone</a> app whose sole purpose is to flash bright, solid colors? We certainly wouldn&#8217;t recommend it, but Handy Light has a great little Easter egg that undoubtedly doesn&#8217;t jive with the folks at Cupertino HQ. Like <a href="http://www.engadget.com/2008/08/01/netshare-iphone-tethering-app-reappears-in-the-app-store/">Nullriver&#8217;s</a> <a href="http://www.engadget.com/2008/07/31/tether-your-iphone-wirelessly-maybe/">Netshare</a> app before it, this little piece of software allows for SOCKS proxy tethering, without having to sign up for AT&#038;T&#8217;s tethering plan. Instructions available via the video below, and if you&#8217;re looking to pick up the app yourself, better hurry &#8212; we can&#8217;t imagine Apple will let this one stay in the store for very much longer.</p>
<p><strong>Update:</strong> Looks like the app&#8217;s been pulled. Ye who snoozes, ergo must lose. If you did manage to nab and the video below isn&#8217;t working (we see it just fine), check out <em>App Shopper</em> for more detailed, text-based instructions.
<p><a href="http://www.engadget.com/2010/07/20/handy-light-for-iphones-dirty-little-secret-tethering-video/" rel="bookmark">Continue reading <em>Handy Light for iPhone&#8217;s dirty little secret: tethering (update)</em></a></p>
<p><a href="http://www.engadget.com/2010/07/20/handy-light-for-iphones-dirty-little-secret-tethering-video/">Handy Light for iPhone&#8217;s dirty little secret: tethering (update)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 20 Jul 2010 20:46:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/20/handy-light-for-iphones-dirty-little-secret-tethering-video/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/07/21/handy-light-for-iphones-dirty-little-secret-tethering-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson estimates mobile lines have hit 5 billion, gives shout out to China and India for the help</title>
		<link>http://www.mobilephonestreet.com/2010/07/16/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout-out-to-china-and-india-for-the-help/</link>
		<comments>http://www.mobilephonestreet.com/2010/07/16/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout-out-to-china-and-india-for-the-help/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:41:54 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india-mobile]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[over-the-decade]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/07/16/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout-out-to-china-and-india-for-the-help/</guid>
		<description><![CDATA[ Ericsson -- one of the world's top-tier infrastructure suppliers for mobile networks -- has crunched some numbers recently, figuring the five billionth cellphone line came into existence last Wednesday, July 8, largely from major surges in uptake in emerging markets like China and India. Mobile broadband access (which we take to mean access to 3G speeds and beyond) still trails significantly at just 360 million in 2009, though they're predicting a cool 3.4 billion users by 2015]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/07/15/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout/"><img border="0" align="right" vspace="16" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/ericsson-many.jpg" alt="" /></a>Ericsson &#8212; one of the world&#8217;s top-tier infrastructure suppliers for mobile networks &#8212; has crunched some numbers recently, figuring the five billionth cellphone line came into existence last Wednesday, July 8, largely from major surges in uptake in emerging markets like China and India. Mobile broadband access (which we take to mean access to 3G speeds and beyond) still trails significantly at just 360 million in 2009, though they&#8217;re predicting a cool 3.4 billion users by 2015. To put things in perspective, Ericsson points out that we were at 720 million mobile lines in 2000 (and <a href="http://mobile.engadget.com/2007/09/05/planet-earth-now-home-to-four-billion-phone-lines/">about 2.7 billion in 2007</a>), so that&#8217;s some pretty spectacular growth over the decade &#8212; particularly considering that we&#8217;re coming up on the Earth&#8217;s population now. Of course, we don&#8217;t know what happens when the world finally has more mobile subscriptions than it has humans &#8212; but need we remind you that 2012 is drawing near? Follow the break for the full press release.
<p><a href="http://www.engadget.com/2010/07/15/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout/" rel="bookmark">Continue reading <em>Ericsson estimates mobile lines have hit 5 billion, gives shout out to China and India for the help</em></a></p>
<p><a href="http://www.engadget.com/2010/07/15/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout/">Ericsson estimates mobile lines have hit 5 billion, gives shout out to China and India for the help</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 15 Jul 2010 15:32:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/15/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/07/16/ericsson-estimates-mobile-lines-have-hit-5-billion-gives-shout-out-to-china-and-india-for-the-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTime video call works beautifully on airplane&#8217;s in-flight WiFi (video)</title>
		<link>http://www.mobilephonestreet.com/2010/07/14/facetime-video-call-works-beautifully-on-airplanes-in-flight-wifi-video/</link>
		<comments>http://www.mobilephonestreet.com/2010/07/14/facetime-video-call-works-beautifully-on-airplanes-in-flight-wifi-video/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[apparently-not]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[being-the-most]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[head-on-past]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[most-obvious]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[tue]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Yeah, seriously. While Aircell's Gogo in-flight WiFi service has been blocking VoIP calling services ( Skype being the most obvious example) from day one, it's apparently not throwing the same brick wall in the face of Apple's new standard]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/07/13/facetime-video-call-works-beautifully-on-airplanes-in-flight-wi/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/iphone-4-facetime-call-plane.jpg" alt="" /></a></div>
<p>Yeah, seriously. While Aircell&#8217;s <a href="http://www.engadget.com/tag/Gogo/">Gogo</a> in-flight WiFi service has been <a href="http://www.engadget.com/2008/06/19/video-mossberg-reviews-likes-aircells-gogo-in-flight-wifi/">blocking VoIP calling services</a> (<a href="http://www.engadget.com/tag/Skype/">Skype</a> being the most obvious example) from day one, it&#8217;s apparently not throwing the same brick wall in the face of Apple&#8217;s new standard. Our good pals over at <i>TUAW</i> managed to record a (relatively) solid two minute <a href="http://www.engadget.com/tag/FaceTime/">FaceTime</a> conversation with an <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> 4 owner, and only after you realize that said owner is a few thousand feet above the Earth&#8217;s surface does this all become a lot more interesting. We know for a fact that certain <a href="http://www.mobilephonestreet.com" style=""   onmouseover="self.status='http://www.mobilephonestreet.com';return true;" onmouseout="self.status=''">iPhone</a> 4 owners have had difficulty with FaceTime conversations when using highly firewalled access points (like those found in hotels and corporate offices), but it seems as if seat 16A is cleared for transmission. For now, anyway. Head on past the break to peek the <a target="_blank" href="http://www.apple.com/iphone/gallery/ads.html">FaceTime ad</a> that Apple forgot to make.
<p><a href="http://www.engadget.com/2010/07/13/facetime-video-call-works-beautifully-on-airplanes-in-flight-wi/" rel="bookmark">Continue reading <em>FaceTime video call works beautifully on airplane&#8217;s in-flight WiFi (video)</em></a></p>
<p><a href="http://www.engadget.com/2010/07/13/facetime-video-call-works-beautifully-on-airplanes-in-flight-wi/">FaceTime video call works beautifully on airplane&#8217;s in-flight WiFi (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 13 Jul 2010 22:05:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/13/facetime-video-call-works-beautifully-on-airplanes-in-flight-wi/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>FaceTime video <a href="http://www.phonecardsmax.com/" style=""   onmouseover="self.status='http://www.phonecardsmax.com/';return true;" onmouseout="self.status=''">call</a> works beautifully on airplane&#8217;s in-flight WiFi (video)</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/07/14/facetime-video-call-works-beautifully-on-airplanes-in-flight-wifi-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovi Store warmed over with fresh look, new features</title>
		<link>http://www.mobilephonestreet.com/2010/04/02/ovi-store-warmed-over-with-fresh-look-new-features/</link>
		<comments>http://www.mobilephonestreet.com/2010/04/02/ovi-store-warmed-over-with-fresh-look-new-features/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:22:22 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[ovistore]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/04/02/ovi-store-warmed-over-with-fresh-look-new-features/</guid>
		<description><![CDATA[ Nokia's Ovi Store got a little more awesome this week thanks to a makeover that brought a handful of minor changes -- nothing Earth-shattering by any stretch, but in this app-centric mobile world we're now an inseparable part of, we figure that every little bit helps. Actually, they've made changes both to the mobile and desktop clients, with the mobile side focusing on better and easier access to details about apps that you're looking at buying; they've also switched from a three-star rating system to five stars based on user feedback]]></description>
