<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; chicago</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon LTE plans start at $50/month for 5GB of data (update)</title>
		<link>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:17:13 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[2012-or-2013]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[coverage-area]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[handoff]]></category>
		<category><![CDATA[like-the-modems]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/</guid>
		<description><![CDATA[ And here we go: Verizon just announced its 4G LTE pricing and full list of coverage areas. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/vzw-lte-125.jpg" alt="" /></a></div>
<p>And here we go: Verizon just announced its <a href="http://www.engadget.com/tag/lte,verizon">4G LTE</a> pricing and full list of coverage areas. Some 38 markets will go live when the switch is flipped on December 5, including Chicago, New York, San Francisco, and LA, and pricing starts at $50/month for 5GB of data, with an $80/month plan for 10GB. Overages run $10 per GB, which isn&#8217;t insane, and there&#8217;s also supplemental coverage in around 60 airports. Check the full PR after the break.</p>
<p><strong>Update: </strong>Some highlights from <a href="http://www.engadget.com/2010/12/01/verizons-lte-network-announcement-event-live-at-12-00-et/">today&#8217;s press conference</a>:</p>
<ul>
<li>More modems will be coming out within &#8220;weeks&#8221; and are all backwards compatible with its EV-DO network.</li>
<li>Verizon will talk about &#8220;consumer-oriented devices&#8221; (translation: phones) at CES.</li>
<li>The modems are capable of 4G-to-3G handoff, but not 3G-to-4G &#8212; they&#8217;ll stay on 3G until you&#8217;re done transmitting data.</li>
<li>The LTE and 3G plans might integrate, according to CTO Tony Melone, but probably not until 2012 or 2013.</li>
<li>It sounds like the modems will only be available in stores on December 5th &#8212; no third-party retailers at first.</li>
</ul>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/" rel="bookmark">Continue reading <em>Verizon LTE plans start at $50/month for 5GB of data (update)</em></a></p>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/">Verizon LTE plans start at $50/month for 5GB of data (update)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 01 Dec 2010 12:10:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile DTV ready to roll out, upgrading 20 major metros to portable TV by 2012</title>
		<link>http://www.mobilephonestreet.com/2010/11/21/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-portable-tv-by-2012/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/21/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-portable-tv-by-2012/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[atsc]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[channels-before]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[metros]]></category>
		<category><![CDATA[mobile dtv]]></category>
		<category><![CDATA[mobile-content]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Slowly but surely, the biggest US cities are catching up to the rest of the world -- just imagine, by this time next year, we might even have broadcast television beamed to our tablets and cell phones. That's because the Mobile Content Venture formed from twelve media giants in April has just promised to start upgrading TV stations to deliver Mobile DTV (aka ATSC-M/H) around the country, with the intent of reaching 20 major markets and a total of 40 percent of the US population by "late 2011." Each of New York, Los Angeles, Chicago, Philadelphia, San Francisco, Dallas, Washington D.C., Atlanta, Houston, Detroit, Tampa, Phoenix, Minneapolis, Orlando, Portland, Cincinnati, Greenville, West Palm Beach, Birmingham and Knoxville can expect to have a pair of ad-supported TV channels before long, assuming citizens are willing and able to pick up hardware with a old-school RF antenna sticking out -- and that whole "streaming" thing doesn't take off. PR after the break. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/20/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-porta/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/04/mobile-dtv-chart.jpg" /></a></div>
<p>Slowly but surely, the biggest US cities are catching up to <a href="http://www.engadget.com/tag/dvb-t">the rest of the world</a> &#8212; just imagine, by this time next year, we might even have <em>broadcast television</em> beamed to our tablets and cell phones. That&#8217;s because the Mobile Content Venture <a href="http://www.engadget.com/2010/04/14/mobile-dtv-gains-national-mobile-content-service-broadcast-grou/">formed from twelve media giants in April</a> has just promised to start upgrading TV stations to deliver Mobile DTV (aka ATSC-M/H) around the country, with the intent of reaching 20 major markets and a total of 40 percent of the US population by &#8220;late 2011.&#8221; Each of New York, Los Angeles, Chicago, Philadelphia, San Francisco, Dallas, Washington D.C., Atlanta, Houston, Detroit, Tampa, Phoenix, Minneapolis, Orlando, Portland, Cincinnati, Greenville, West Palm Beach, Birmingham and Knoxville can expect to have a pair of ad-supported TV channels before long, assuming citizens are willing and able to <a href="http://www.engadget.com/2009/10/19/samsung-develops-first-chip-for-us-mobile-digital-tv-transmissio/">pick up</a> <a href="http://www.engadget.com/2009/12/29/lg-goes-nouveau-nostalgic-with-first-us-mobile-dtv-devices/">hardware</a> with a old-school RF antenna sticking out &#8212; and that whole &#8220;streaming&#8221; thing doesn&#8217;t take off. PR after the break.
<p><a href="http://www.engadget.com/2010/11/20/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-porta/" rel="bookmark">Continue reading <em>Mobile DTV ready to roll out, upgrading 20 major metros to portable TV by 2012</em></a></p>
<p><a href="http://www.engadget.com/2010/11/20/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-porta/">Mobile DTV ready to roll out, upgrading 20 major metros to portable TV by 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 20 Nov 2010 18:10:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/20/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-porta/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Mobile DTV ready to roll out, upgrading 20 major metros to portable TV by 2012</b></li>
<li><a href="http://www.king.net/velocity-micros-7-inch-cruz-tablet-now-shipping-for-300/">Velocity Micro&#39;s 7-inch Cruz Tablet now shipping for $300 | KING.NET</a></li>
<li><a href="http://www.king.net/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-portable-tv-by-2012/"><b>Mobile DTV ready to roll out</b>, <b>upgrading 20 major metros to</b> <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/11/21/mobile-dtv-ready-to-roll-out-upgrading-20-major-metros-to-portable-tv-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker! MobiTV customers prefer larger, easy to see displays</title>
		<link>http://www.mobilephonestreet.com/2010/08/18/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/</link>
		<comments>http://www.mobilephonestreet.com/2010/08/18/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[mobitv]]></category>
		<category><![CDATA[over-the-air]]></category>
		<category><![CDATA[overtheair]]></category>
		<category><![CDATA[see-displays]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tweenager]]></category>
		<category><![CDATA[winmo]]></category>
		<category><![CDATA[wins-at-125]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/08/18/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/</guid>
		<description><![CDATA[ MobiTV wants you to know that its ESPN Mobil TV offering had 100 percent uptime during the recent World Cup . Also, it's parsed some of the subscriber data that it accumulated during the tournament, and the analysis is in: subscribers with 5-inch displays watched an average of 118.2 minutes of soccer, while those with 2-inch displays watched almost half that (about 61.1 minutes on average). That's right: people with displays that are large enough to actually see what's goin' on will watch more TV than those with displays roughly the size of a postage stamp]]></description>
			<content:encoded><![CDATA[<div><a href="http://mobile.engadget.com/2010/08/17/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/mobile.engadget.com/media/2010/08/100817-mobitv-02.jpg" alt="" /><br />
</a></div>
<div><a href="http://www.engadget.com/tag/MobiTV/">MobiTV</a> wants you to know that its ESPN Mobil TV offering had 100 percent uptime during the recent <a href="http://www.engadget.com/tag/WorldCup/">World Cup</a>. Also, it&#8217;s parsed some of the subscriber data that it accumulated during the tournament, and the analysis is in: subscribers with 5-inch displays watched an average of 118.2 minutes of soccer, while those with 2-inch displays watched almost half that (about 61.1 minutes on average). That&#8217;s right: people with displays that are large enough to actually see what&#8217;s goin&#8217; on will watch more TV than those with displays roughly the size of a postage stamp. Also presented here is viewing time-per-platform (Android wins at 125.7 average minutes / viewer, while WinMo takes up the rear at 62.7 minutes), and adoption markets (LA has the largest number of subscribers, followed by New York, Chicago, and San Francisco). It looks like all this is putting poor Norman to sleep here, but if you&#8217;re interested in the specifics (and you want to learn the difference between a &#8220;sophisticated&#8221; tweenager and a regular ol&#8217; tweenager) check the PR after the break.</div>
<p><a href="http://mobile.engadget.com/2010/08/17/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/" rel="bookmark">Continue reading <em>Shocker! MobiTV customers prefer larger, easy to see displays</em></a></p>
<p><a href="http://mobile.engadget.com/2010/08/17/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/">Shocker! MobiTV customers prefer larger, easy to see displays</a> originally appeared on <a href="http://mobile.engadget.com">Engadget Mobile</a> on Tue, 17 Aug 2010 15:53:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://mobile.engadget.com/2010/08/17/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/08/18/shocker-mobitv-customers-prefer-larger-easy-to-see-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s LTE network launching November 15 with two data cards and over 30 markets?</title>
		<link>http://www.mobilephonestreet.com/2010/07/21/verizons-lte-network-launching-november-15-with-two-data-cards-and-over-30-markets/</link>
		<comments>http://www.mobilephonestreet.com/2010/07/21/verizons-lte-network-launching-november-15-with-two-data-cards-and-over-30-markets/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[biggies]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[vzw]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ We're being fed some information on Verizon's launch strategy for its first commercial 4G markets today; the bad news is that it's looking like you'll have to wait until the holiday shopping season, but the good news is that they should have a surprisingly decent footprint at launch. Specifically, we're hearing that two data cards (presumably including that LG VL600 USB stick ) will kick things off on November 15 with over 30 markets around the country -- including biggies like New York, LA, Chicago, and Philadelphia -- alongside ten airports, perfect for you globetrotters on layovers. ]]></description>
			<content:encoded><![CDATA[<div><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/10x0719ub45433life.jpg" alt="" /></div>
<p>We&#8217;re being fed some information on Verizon&#8217;s launch strategy for its <a href="http://engadget.com/tag/verizon,lte">first commercial 4G markets</a> today; the bad news is that it&#8217;s looking like you&#8217;ll have to wait until the holiday shopping season, but the <em>good</em> news is that they should have a surprisingly decent footprint at launch. Specifically, we&#8217;re hearing that two data cards (presumably including that <a href="http://www.engadget.com/2010/07/17/lg-vl600-hybrid-lte-cdma-modem-for-verizon-clears-fcc-hurdle/">LG VL600 USB stick</a>) will kick things off on November 15 with over 30 markets around the country &#8212; including biggies like New York, LA, Chicago, and Philadelphia &#8212; alongside ten airports, perfect for you globetrotters on layovers. It was nice little exclusive period there, wasn&#8217;t it, Sprint?</p>
<p>[Thanks, RBF]
<p><a href="http://www.engadget.com/2010/07/20/verizons-lte-network-launching-november-15-with-two-data-cards/">Verizon&#8217;s LTE network launching November 15 with two data cards and over 30 markets?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 20 Jul 2010 17:35:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/20/verizons-lte-network-launching-november-15-with-two-data-cards/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Verizon&#8217;s LTE network launching November 15 with two data cards and over 30 markets?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/07/21/verizons-lte-network-launching-november-15-with-two-data-cards-and-over-30-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fring update approved for iPhone, does video calling with front cam over 3G</title>
		<link>http://www.mobilephonestreet.com/2010/07/09/fring-update-approved-for-iphone-does-video-calling-with-front-cam-over-3g/</link>
		<comments>http://www.mobilephonestreet.com/2010/07/09/fring-update-approved-for-iphone-does-video-calling-with-front-cam-over-3g/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:01:11 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[exactly-sure]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opens-the-door]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[video calling]]></category>
		<category><![CDATA[videocalling]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/07/09/fring-update-approved-for-iphone-does-video-calling-with-front-cam-over-3g/</guid>
		<description><![CDATA[ We weren't exactly sure whether Apple was going to approve third-party video calling apps using the front camera on the iPhone 4 , but good news: the answer is "yes." Fring just slid in a new version of its longstanding iPhone app today featuring support for video calling, which is pretty awesome in and of itself -- but the real news is that it works just fine over 3G, as you can see in our quick test above between Chicago and London. This opens the door for services that could have potentially broader implications than FaceTime itself, since Apple's service is limited to WiFi and currently only works between iPhone 4s. Just make sure you're wearing clothes when you call, alright? ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/07/08/fring-update-approved-for-iphone-does-video-calling-with-front/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/fring-iphone-video-call.jpg" alt="" /></a></div>
<p><span></span> We weren&#8217;t exactly sure whether Apple was going to approve third-party video calling apps using the front camera on the <a href="http://www.engadget.com/tag/iPhone4/">iPhone 4</a>, but good news: the answer is &#8220;yes.&#8221; <a href="http://www.engadget.com/tag/Fring/">Fring</a> just slid in a new version of its longstanding <a href="http://www.mobilewirelessphone.com" style=""   onmouseover="self.status='http://www.mobilewirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> app today featuring support for video calling, which is pretty awesome in and of itself &#8212; but the <em>real</em> news is that it works just fine over 3G, as you can see in our quick test above between Chicago and London. This opens the door for services that could have potentially broader implications than FaceTime itself, since Apple&#8217;s service is limited to WiFi and currently only works between <a href="http://www.cellwirelessphone.com" style=""   onmouseover="self.status='http://www.cellwirelessphone.com';return true;" onmouseout="self.status=''">iPhone</a> 4s. Just make sure you&#8217;re wearing clothes when you <a href="http://www.qualitybsolutions.com/" style=""   onmouseover="self.status='http://www.qualitybsolutions.com/';return true;" onmouseout="self.status=''">call</a>, alright?
<p><a href="http://www.engadget.com/2010/07/08/fring-update-approved-for-iphone-does-video-calling-with-front/">Fring update approved for iPhone, does video calling with front cam over 3G</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 08 Jul 2010 17:35:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/08/fring-update-approved-for-iphone-does-video-calling-with-front/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/07/09/fring-update-approved-for-iphone-does-video-calling-with-front-cam-over-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola&#8217;s Jha: moving headquarters to Cali not a &#8216;driving priority&#8217;</title>
		<link>http://www.mobilephonestreet.com/2010/05/05/motorolas-jha-moving-headquarters-to-cali-not-a-driving-priority/</link>
		<comments>http://www.mobilephonestreet.com/2010/05/05/motorolas-jha-moving-headquarters-to-cali-not-a-driving-priority/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:23:48 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[californian]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[from-the-dude]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/05/05/motorolas-jha-moving-headquarters-to-cali-not-a-driving-priority/</guid>
		<description><![CDATA[ Rumors have run rampant that the head of Motorola's soon-to-be-independent Mobile Devices division, Sanjay Jha , has plans to high-tail back to the Californian home from whence he came (where his family still resides, coincidentally) once the split wraps up. That may still be the case, but it looks like it's not necessarily happening any time soon coming off comments this week from the dude himself. In comments to shareholders on Monday, Jha said that "the mobile devices headquarters is in [Chicago suburb] Libertyville, and that will continue at the point of the split," qualifying the statement by saying that he'd "evaluate [their] needs" afterward but that doesn't "know" that relocating the business "is a driving priority right now." Moving the business clearly has personal benefits for Jha -- not to mention likely brings a refreshed Motorola access to a greater pool of high-tech talent in the Valley -- but regardless of what happens, he says that he doesn't think the company will "dramatically change [its] space in Chicago." Might not be a bad idea to fly all the engineers away from those nasty Chicago winters for a couple months, anyway, right]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagobusiness.com/cgi-bin/news.pl?id=38078&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ChicagobusinesscomBreakingNews+%28ChicagoBusiness.com+Breaking+News%29&#038;utm_content=Google+Reader"><img vspace="16" hspace="4" border="0" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2008/06/6-23-08-moto.jpg" alt="" /></a>Rumors have run rampant that the head of Motorola&#8217;s soon-to-be-independent Mobile Devices division, <a href="http://mobile.engadget.com/tag/SanjayJha/">Sanjay Jha</a>, has plans to high-tail back to the Californian home from whence he came (where his family still resides, coincidentally) once the <a href="http://www.engadget.com/2010/02/11/motorola-targets-first-quarter-of-2011-for-split-into-two/">split</a> wraps up. That may still be the case, but it looks like it&#8217;s not necessarily happening any time soon coming off comments this week from the dude himself. In comments to shareholders on Monday, Jha said that &#8220;the mobile devices headquarters is in [Chicago suburb] Libertyville, and that will  continue at the point of the split,&#8221; qualifying the statement by saying that he&#8217;d &#8220;evaluate [their] needs&#8221; afterward but that doesn&#8217;t &#8220;know&#8221; that relocating the business &#8220;is a driving priority right now.&#8221; Moving the business clearly has personal benefits for Jha &#8212; not to mention likely brings a refreshed Motorola access to a greater pool of high-tech talent in the Valley &#8212; but regardless of what happens, he says that he doesn&#8217;t think the company will &#8220;dramatically change [its] space in Chicago.&#8221; Might not be a bad idea to fly all the engineers away from those nasty Chicago winters for a couple months, anyway, right?
<p><a href="http://mobile.engadget.com/2010/05/04/motorolas-jha-moving-headquarters-to-cali-not-a-driving-prior/">Motorola&#8217;s Jha: moving headquarters to Cali not a &#8216;driving priority&#8217;</a> originally appeared on <a href="http://mobile.engadget.com">Engadget Mobile</a> on Tue, 04 May 2010 19:48:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://mobile.engadget.com/2010/05/04/motorolas-jha-moving-headquarters-to-cali-not-a-driving-prior/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/05/05/motorolas-jha-moving-headquarters-to-cali-not-a-driving-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 3G MicroCell service spotted in Chicago?</title>
		<link>http://www.mobilephonestreet.com/2010/03/19/att-3g-microcell-service-spotted-in-chicago/</link>
		<comments>http://www.mobilephonestreet.com/2010/03/19/att-3g-microcell-service-spotted-in-chicago/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[3g microcell]]></category>
		<category><![CDATA[3gmicrocell]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[small-handful]]></category>
		<category><![CDATA[sonyericsson]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/03/19/att-3g-microcell-service-spotted-in-chicago/</guid>
		<description><![CDATA[ So we're in the middle of testing our Sony Ericsson X10 here -- stay tuned for that review, by the way -- and in the course of flipping through the settings, we noticed something strange: it's reporting two 3G MicroCells nearby. ]]></description>
			<content:encoded><![CDATA[<div><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/mobile.engadget.com/media/2010/03/att-3g-microcell-chicago-x10.jpg" /></div>
<p>So we&#8217;re in the middle of testing our <a href="http://mobile.engadget.com/tag/sonyericsson,x10">Sony Ericsson X10</a> here &#8212; stay tuned for that review, by the way &#8212; and in the course of flipping through the settings, we noticed something strange: it&#8217;s reporting two <a href="http://mobile.engadget.com/tag/3gmicrocell">3G MicroCells</a> nearby. Now, to the best of our knowledge, you can&#8217;t buy a MicroCell in these parts &#8212; sales are still strictly limited to a small handful of test markets &#8212; but it makes you wonder. For what it&#8217;s worth, SE shipped the phone with a GoPhone SIM, but we&#8217;re not sure whether that makes a difference. We&#8217;re looking into the situation and we&#8217;ll report more as soon as we have it.
<p><a href="http://mobile.engadget.com/2010/03/19/atandt-3g-microcell-service-spotted-in-chicago/">AT&#038;T 3G MicroCell service spotted in Chicago?</a> originally appeared on <a href="http://mobile.engadget.com">Engadget Mobile</a> on Fri, 19 Mar 2010 13:29:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://mobile.engadget.com/2010/03/19/atandt-3g-microcell-service-spotted-in-chicago/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/03/19/att-3g-microcell-service-spotted-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iliad To Be France&#039;s Fourth Mobile Operator – Wall Street Journal</title>
		<link>http://www.mobilephonestreet.com/2009/12/18/iliad-to-be-frances-fourth-mobile-operator-%e2%80%93-wall-street-journal/</link>
		<comments>http://www.mobilephonestreet.com/2009/12/18/iliad-to-be-frances-fourth-mobile-operator-%e2%80%93-wall-street-journal/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Street]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[france-telecom]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[newest-stories]]></category>
