<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Street &#187; breaking-news</title>
	<atom:link href="http://www.mobilephonestreet.com/tag/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonestreet.com</link>
	<description>road to wireless life</description>
	<lastBuildDate>Tue, 25 Jan 2011 08:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft: over 1.5 million Windows Phone 7 devices sold to carriers and retailers</title>
		<link>http://www.mobilephonestreet.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carriers-and-retailers/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carriers-and-retailers/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[achim]]></category>
		<category><![CDATA[achim berg]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-industry]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[windows-phone]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[windowsphone7]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Microsoft has decided to finally dish out some sales figures for its new Windows Phone 7 platform, but alas, these are not the sales figures we are looking for. Instead of giving us the juicy number of actual devices sold to end users, the Redmond crew has given us a neatly rounded 1.5 million figure of sales to mobile operators and retailers. That tells us that the mobile industry is buying into Microsoft's new OS, and it'd be foolish not to, but it doesn't really educate us much on the relative success of the platform's launch. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carr/"><img border="1" hspace="4" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/10x1021htchd7hed.jpg" /></a></div>
<p>Microsoft has decided to finally dish out some sales figures for its new Windows Phone 7 platform, but alas, these are not the sales figures we are looking for. Instead of giving us the juicy number of actual devices sold to end users, the Redmond crew has given us a neatly rounded 1.5 million figure of sales to mobile operators and retailers. That tells us that the mobile industry is buying into Microsoft&#8217;s new OS, and it&#8217;d be foolish not to, but it doesn&#8217;t really educate us much on the relative success of the platform&#8217;s launch. All that Microsoft&#8217;s Achim Berg would say is that early sales are &#8220;in line&#8221; with his company&#8217;s expectations.
<p><a href="http://www.engadget.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carr/">Microsoft: over 1.5 million Windows Phone 7 devices sold to carriers and retailers</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 21 Dec 2010 09:32:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carr/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Microsoft: over 1.5 million Windows Phone 7 devices sold to carriers and retailers</b></li>
<li><a href="http://amazing.goodnbest.com/iphone-the-next-wonder-of-the-world-or-just-a-flop.html">Iphone ? the Next Wonder of the World or Just a Flop?</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/21/microsoft-over-1-5-million-windows-phone-7-devices-sold-to-carriers-and-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon LTE plans start at $50/month for 5GB of data (update)</title>
		<link>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:17:13 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[2012-or-2013]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[coverage-area]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[handoff]]></category>
		<category><![CDATA[like-the-modems]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/</guid>
		<description><![CDATA[ And here we go: Verizon just announced its 4G LTE pricing and full list of coverage areas. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/vzw-lte-125.jpg" alt="" /></a></div>
<p>And here we go: Verizon just announced its <a href="http://www.engadget.com/tag/lte,verizon">4G LTE</a> pricing and full list of coverage areas. Some 38 markets will go live when the switch is flipped on December 5, including Chicago, New York, San Francisco, and LA, and pricing starts at $50/month for 5GB of data, with an $80/month plan for 10GB. Overages run $10 per GB, which isn&#8217;t insane, and there&#8217;s also supplemental coverage in around 60 airports. Check the full PR after the break.</p>
<p><strong>Update: </strong>Some highlights from <a href="http://www.engadget.com/2010/12/01/verizons-lte-network-announcement-event-live-at-12-00-et/">today&#8217;s press conference</a>:</p>
<ul>
<li>More modems will be coming out within &#8220;weeks&#8221; and are all backwards compatible with its EV-DO network.</li>
<li>Verizon will talk about &#8220;consumer-oriented devices&#8221; (translation: phones) at CES.</li>
<li>The modems are capable of 4G-to-3G handoff, but not 3G-to-4G &#8212; they&#8217;ll stay on 3G until you&#8217;re done transmitting data.</li>
<li>The LTE and 3G plans might integrate, according to CTO Tony Melone, but probably not until 2012 or 2013.</li>
<li>It sounds like the modems will only be available in stores on December 5th &#8212; no third-party retailers at first.</li>
</ul>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/" rel="bookmark">Continue reading <em>Verizon LTE plans start at $50/month for 5GB of data (update)</em></a></p>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/">Verizon LTE plans start at $50/month for 5GB of data (update)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 01 Dec 2010 12:10:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/12/01/verizon-lte-plans-start-at-50-month-for-5gb-of-data/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/02/verizon-lte-plans-start-at-50month-for-5gb-of-data-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola split wraps up on January 4th</title>
		<link>http://www.mobilephonestreet.com/2010/12/01/motorola-split-wraps-up-on-january-4th/</link>
		<comments>http://www.mobilephonestreet.com/2010/12/01/motorola-split-wraps-up-on-january-4th/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:10:49 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola mobility]]></category>
		<category><![CDATA[motorolasolutions]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[split]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/12/01/motorola-split-wraps-up-on-january-4th/</guid>
		<description><![CDATA[ Just in time for CES , eh? We knew it was happening at some point in January , and Motorola has just announced that it'll formally be split into two companies as of January 4th, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/11/30/motorola-split-wraps-up-on-january-4th/"><img hspace="4" border="0" align="right" vspace="16" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/moto-moons-rm-eng.jpg" alt="" /></a>Just in time for <a href="http://www.engadget.com/tag/CES/">CES</a>, eh? We knew it was <a href="http://www.engadget.com/2010/11/15/motorola-targeting-january-to-finalize-split/">happening at some point in January</a>, and Motorola has just announced that it&#8217;ll formally be split into two companies as of January 4th, 2011. Actually, that&#8217;s not technically accurate: Motorola Mobility &#8212; the phone and set-top box guys &#8212; will be spun off into their own entity, while the parent company will change its name from Motorola to Motorola Solutions, responsible for the company&#8217;s infrastructure businesses. Shareholders of the current company as of December 21st will receive one share of Mobility for every eight shares they&#8217;ve got in their possession right now, while the remainder of the company will enact a 1-for-7 reverse split; as of the 4th, you&#8217;ll be looking at two stock symbols: MMI for Mobility and MSI for Solutions. So&#8230; who&#8217;s buying? Follow the break for the official press release.
<p><a href="http://www.engadget.com/2010/11/30/motorola-split-wraps-up-on-january-4th/" rel="bookmark">Continue reading <em>Motorola split wraps up on January 4th</em></a></p>
<p><a href="http://www.engadget.com/2010/11/30/motorola-split-wraps-up-on-january-4th/">Motorola split wraps up on January 4th</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 30 Nov 2010 17:19:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/30/motorola-split-wraps-up-on-january-4th/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/12/01/motorola-split-wraps-up-on-january-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer reveals 4.8-inch Android smartphone with 1024&#215;480 screen resolution</title>
		<link>http://www.mobilephonestreet.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[atypical]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drool]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[two-megapixel]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/</guid>
		<description><![CDATA[ Acer may be calling this "100 percent smartphone. 100 percent tablet," but something just doesn't add up there. That being said, we have to agree that a 1024x480 screen resolution on a 4.8-inch smartphone is downright drool-worthy. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-48-smartphone-press.jpg" /></a></div>
<p>Acer may be calling this &#8220;100 percent smartphone. 100 percent tablet,&#8221; but something just doesn&#8217;t add up there. That being said, we have to agree that a 1024&#215;480 screen resolution on a 4.8-inch smartphone is downright drool-worthy. Clocking in at just a smidgen smaller than Dell&#8217;s <a href="http://www.engadget.com/tag/Streak/">Streak</a>, this here phone (no finalized name has been bestowed quite yet) was just revealed at Acer&#8217;s <a href="http://www.engadget.com/2010/11/23/live-from-acers-global-press-conference/">Global press event in New York City</a>. It was only shown briefly, demonstrating an unknown version of Android and the &#8220;evolution of Acer UI.&#8221; Specs wise, there&#8217;s a two megapixel front-facing camera, eight megapixel rear camera (with LED flash), 720p video recording, a six-axis Gyroscope + accelerometer package and LED edge lighting. Per usual, Acer&#8217;s keeping a lid on any pricing estimates, but it&#8217;ll be shipping out to gape-jawed customers everywhere in April 2011. </p>
<p><strong>Update</strong>: We&#8217;ve got the full PR after the break, which informs us of the atypical 21:9 aspect ratio in use here as well as its &#8220;full metal body.&#8221; Curiously enough, it&#8217;s also rocking a curved back (is that <a href="http://www.engadget.com/2010/11/11/this-is-the-nexus-s/">a trend</a> we spot?), Bluetooth 3.0, 802.11n WiFi, HSDPA support, a 1GHz Snapdragon processor and an HDMI output. Delicious, all the way around. </p>
<p><a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/" rel="bookmark">Continue reading <em>Acer reveals 4.8-inch Android smartphone with 1024&#215;480 screen resolution</em></a></p>
<p><a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/">Acer reveals 4.8-inch Android smartphone with 1024&#215;480 screen resolution</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 23 Nov 2010 11:58:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T starts selling Novatel MiFi at long last: November 21st for $50</title>
		<link>http://www.mobilephonestreet.com/2010/11/18/att-starts-selling-novatel-mifi-at-long-last-november-21st-for-50/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/18/att-starts-selling-novatel-mifi-at-long-last-november-21st-for-50/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[branded-version]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[Downlink]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[finally-taking]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[mifi 2372]]></category>
		<category><![CDATA[mifi2372]]></category>
		<category><![CDATA[novatel]]></category>
		<category><![CDATA[starts-selling]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/11/18/att-starts-selling-novatel-mifi-at-long-last-november-21st-for-50/</guid>
		<description><![CDATA[ AT&#038;T's finally taking a cue from its mobile hotspot-equipped archrivals at Verizon and Sprint, launching a branded version of Novatel Wireless' MiFi 2372 this Sunday, November 21st, for $49.99 after a $100 mail-in rebate. The device is a little more advanced that the one you're used to using on American CDMA networks, featuring an integrated microSD slot that can be shared among connected devices and support for built-in, browser-based widgets that can take advantage of the unit's AGPS for providing weather, local search, and so on]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/17/atandt-starts-selling-novatel-mifi-at-long-last-november-21st-for/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/att-mifi-2372.jpg" alt="" /></a></div>
<p>AT&#038;T&#8217;s finally taking a cue from its mobile hotspot-equipped archrivals at Verizon and Sprint, launching a branded version of Novatel Wireless&#8217; <a href="http://www.engadget.com/tag/MiFi/">MiFi</a> <a href="http://www.engadget.com/2009/07/28/novatel-wireless-launches-mifi-2372-with-north-american-loving/">2372</a> this Sunday, November 21st, for $49.99 after a $100 mail-in rebate. The device is a little more advanced that the one you&#8217;re used to using on American CDMA networks, featuring an integrated microSD slot that can be shared among connected devices and support for built-in, browser-based widgets that can take advantage of the unit&#8217;s AGPS for providing weather, local search, and so on. The unit tops out at 7.2Mbps on the downlink, which you&#8217;ll be able to enjoy via AT&#038;T&#8217;s standard array of DataConnect plans: $35 a month for 200MB or $60 a month for 5GB, plus contract-free plans ranging from 100MB to 1GB.
<p><a href="http://www.engadget.com/2010/11/17/atandt-starts-selling-novatel-mifi-at-long-last-november-21st-for/">AT&#038;T starts selling Novatel MiFi at long last: November 21st for $50</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Nov 2010 13:16:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/17/atandt-starts-selling-novatel-mifi-at-long-last-november-21st-for/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/11/18/att-starts-selling-novatel-mifi-at-long-last-november-21st-for-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Voice app for iPhone hits the App Store</title>
		<link>http://www.mobilephonestreet.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[googlevoice]]></category>
		<category><![CDATA[hits-the-app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Notifications]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A few weeks after third-party apps started filtering in , Google's launched its own Google Voice app for the iPhone, and it looks to have all the most important features: call and text support, push notifications, and voicemail access (including transcriptions). ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/iphone-gv-ofc.jpg" /></a></div>
<p>A few weeks after <a href="http://www.engadget.com/2010/09/18/google-voice-apps-begin-returning-to-iphone-app-store/">third-party apps started filtering in</a>, Google&#8217;s launched its own <a href="http://www.engadget.com/tag/GoogleVoice/">Google Voice</a> app for the <a href="http://www.cellcallworld.com" style=""   onmouseover="self.status='http://www.cellcallworld.com';return true;" onmouseout="self.status=''">iPhone</a>, and it looks to have all the most important features: <a href="http://www.fast2learn.com/" style=""   onmouseover="self.status='http://www.fast2learn.com/';return true;" onmouseout="self.status=''">call</a> and text support, push notifications, and voicemail access (including transcriptions). It&#8217;s available right now &#8212; US only at the moment &#8212; on iPhones with iOS 3.1 or higher as long as you&#8217;ve got a valid Google Voice account set up&#8230; so get to it.</p>
<p>[Thanks to everyone who sent this in]
<p><a href="http://www.engadget.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/">Official Google Voice app for iPhone hits the App Store</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 16 Nov 2010 13:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/" rel="bookmark" title="Permanent link to this entry">Permalink</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Official Google Voice app for <a href="http://www.prointelecto.com" style=""   onmouseover="self.status='http://www.prointelecto.com';return true;" onmouseout="self.status=''">iPhone</a> hits the App Store</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/11/16/official-google-voice-app-for-iphone-hits-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab coming to AT&amp;T November 21st for $650, US Cellular on the 19th for $399 / $599</title>
		<link>http://www.mobilephonestreet.com/2010/11/16/galaxy-tab-coming-to-att-november-21st-for-650-us-cellular-on-the-19th-for-399-599/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/16/galaxy-tab-coming-to-att-november-21st-for-650-us-cellular-on-the-19th-for-399-599/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:13:11 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[plans-at-250mb]]></category>
		<category><![CDATA[price-schedule]]></category>
		<category><![CDATA[pricing-on-uscc]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-media]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[telling-the-tab]]></category>
		<category><![CDATA[us cellular]]></category>
		<category><![CDATA[uscc]]></category>
		<category><![CDATA[uscellular]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/11/16/galaxy-tab-coming-to-att-november-21st-for-650-us-cellular-on-the-19th-for-399-599/</guid>
		<description><![CDATA[ So, AT&#038;T, it's true : you're charging $50 more for the Galaxy Tab than everyone else in the States off-contract. That's a pretty gutsy sense of entitlement, though you're bundling $50 in Samsung Media Hub credit -- and, of course, no other Tab has access to AT&#038;T's $15 and $25 pay-as-you-go data plans at 250MB and 2GB, respectively. Pick your poison, we suppose. ]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/15/galaxy-tab-coming-to-atandt-november-21st-for-650/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/galaxy-tab-att-lg.jpg" /></a></div>
<p>So, AT&#038;T, <a href="http://www.engadget.com/2010/11/11/galaxy-tab-hitting-atandt-on-november-21st-for-a-649-premium/">it&#8217;s true</a>: you&#8217;re charging $50 more for the <a href="http://www.engadget.com/tag/GalaxyTab/">Galaxy Tab</a> than everyone else in the States off-contract. That&#8217;s a pretty gutsy sense of entitlement, though you&#8217;re bundling $50 in <a href="http://engadget.com/tag/samsung,mediahub">Samsung Media Hub</a> <a href="http://www.AUTOLOANCONSOLIDATION.info/" style=""   onmouseover="self.status='http://www.AUTOLOANCONSOLIDATION.info/';return true;" onmouseout="self.status=''">credit</a> &#8212; and, of course, no other Tab has access to AT&#038;T&#8217;s $15 and $25 pay-as-you-go data plans at 250MB and 2GB, respectively. Pick your poison, we suppose. In related news, regional carrier US Cellular is going to start telling the Tab on November 19th for $399 on-contract or $599 off, effectively the same price schedule as all the big guys except AT&#038;T. Data pricing on USCC seems like it needs another tier, though, because right now you&#8217;ll be able to choose between $14.99 for 200MB or $54.99 for 5GB with tethering enabled. Where&#8217;s the happy medium, guys? Follow the break for both press releases.
<p><a href="http://www.engadget.com/2010/11/15/galaxy-tab-coming-to-atandt-november-21st-for-650/" rel="bookmark">Continue reading <em>Galaxy Tab coming to AT&#038;T November 21st for $650, US Cellular on the 19th for $399 / $599</em></a></p>
<p><a href="http://www.engadget.com/2010/11/15/galaxy-tab-coming-to-atandt-november-21st-for-650/">Galaxy Tab coming to AT&#038;T November 21st for $650, US Cellular on the 19th for $399 / $599</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 15 Nov 2010 13:24:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/11/15/galaxy-tab-coming-to-atandt-november-21st-for-650/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonestreet.com/2010/11/16/galaxy-tab-coming-to-att-november-21st-for-650-us-cellular-on-the-19th-for-399-599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Nexus S?</title>
		<link>http://www.mobilephonestreet.com/2010/11/11/is-this-the-nexus-s/</link>
		<comments>http://www.mobilephonestreet.com/2010/11/11/is-this-the-nexus-s/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:38:45 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[best buy mobile]]></category>
		<category><![CDATA[bestbuy]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[nugget-on-its]]></category>
		<category><![CDATA[planet-earth]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web-based-flier]]></category>

		<guid isPermaLink="false">http://www.mobilephonestreet.com/2010/11/11/is-this-the-nexus-s/</guid>
		<description><![CDATA[ Woah, what do we have here? A new "In Store" web-based flier from Best Buy Mobile has this little nugget on its front page: a previously unseen Galaxy S, running stock Android (possibly 2.3, based on the green icons and black notifications bar) and harboring what looks to be a front facing camera. Sounds like a Nexus S to us! Paired with this morning's little Nexus S slip-of-the-tongue from Best Buy, we're starting to get our hopes up]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/11/is-this-the-nexus-s/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/11/is-this-the-nexus-s-2.jpg" /></a></div>
<p>Woah, what do we have here? A new &#8220;In Store&#8221; web-based flier from Best Buy Mobile has this little nugget on its front page: a previously unseen Galaxy S, running stock Android (possibly 2.3, based on the green icons and black notifications bar) and harboring what looks to be a front facing camera. Sounds like a Nexus S to us! Paired with this morning&#8217;s little <a href="http://www.engadget.com/2010/11/11/nexus-s-for-t-mobile-gets-brief-best-buy-mobile-nod-there-and-g/">Nexus S slip-of-the-tongue</a> from Best Buy, we&#8217;re starting to get our hopes up. Don&#8217;t let us down, Google / T-Mobile / Samsung / Best Buy / planet earth!</p>
